Fittest Countries in the World 2025
World's Fittest Countries Ranking (WFCR)
Which is the fittest country in the world? The World's Fittest Countries Ranking (WFCR) is a research-based fitness ranking that measures the overall fitness of nations — the only index of its kind.
The WFCR combines elite sport performance with national health indicators to produce a complete fitness ranking by country. Explore the full list of the world’s fittest countries below.
2025 Final Ranking
| Rank | Country | Points | Change |
|---|---|---|---|
| 1 | 94.19 | – | |
| 2 | 93.12 | ▲ 2 | |
| 3 | 92.77 | – | |
| 4 | 92.37 | ▼ 2 | |
| 5 | 92.2 | – | |
| 6 | 90.98 | ▲ 4 | |
| 7 | 89.54 | ▼ 1 | |
| 8 | 89.17 | – | |
| 9 | 88.69 | – | |
| 10 | 88.57 | ▼ 3 | |
| 11 | 88.42 | ▲ 1 | |
| 12 | 87.97 | ▲ 1 | |
| 13 | 87.24 | ▼ 2 | |
| 14 | 87.04 | ▲ 2 | |
| 15 | 86.87 | ▲ 2 | |
| 16 | 86.44 | ▼ 1 | |
| 17 | 86.3 | ▲ 1 | |
| 18 | 86.21 | ▼ 4 | |
| 19 | 84.71 | ▲ 4 | |
| 20 | 84.27 | ▼ 1 | |
| 21 | 84 | – | |
| 22 | 83.69 | – | |
| 23 | 82.6 | ▲ 2 | |
| 24 | 82.42 | ▲ 2 | |
| 25 | 82.31 | ▼ 5 | |
| 26 | 82.17 | ▼ 2 | |
| 27 | 80.69 | ▲ 1 | |
| 28 | 80 | ▲ 4 | |
| 29 | 79.79 | ▲ 5 | |
| 30 | 79.62 | ▲ 3 | |
| 31 | 79.07 | ▼ 4 | |
| 32 | 79.04 | ▲ 11 | |
| 33 | 78.6 | ▼ 3 | |
| 34 | 78.54 | ▲ 1 | |
| 35 | 77.82 | ▲ 2 | |
| 36 | 77.15 | – | |
| 37 | 77.13 | ▲ 1 | |
| 38 | 76.92 | ▲ 2 | |
| 39 | 76.83 | ▼ 8 | |
| 40 | 76.63 | ▲ 1 | |
| 41 | 76.39 | ▼ 12 | |
| 42 | 76.18 | – | |
| 43 | 76.05 | ▼ 4 | |
| 44 | 75.49 | – | |
| 45 | 75.31 | ▲ 4 | |
| 46 | 75.23 | ▲ 5 | |
| 47 | 75.22 | ▲ 1 | |
| 48 | 74.58 | ▼ 1 | |
| 49 | 74.55 | ▲ 4 | |
| 50 | 73.92 | – | |
| 51 | 73.87 | ▼ 6 | |
| 52 | 73.86 | ▼ 6 | |
| 53 | 70.14 | ▲ 5 | |
| 54 | 69.85 | ▼ 2 | |
| 55 | 69.85 | ▲ 2 | |
| 56 | 68.81 | ▼ 2 | |
| 57 | 67.48 | ▼ 2 | |
| 58 | 66.83 | ▼ 2 | |
| 59 | 66.07 | ▲ 3 | |
| 60 | 65.61 | – | |
| 61 | 65.5 | – | |
| 62 | 65.21 | ▲ 3 | |
| 63 | 64.97 | ▲ 3 | |
| 64 | 64.95 | ▲ 3 | |
| 65 | 64.58 | ▲ 5 | |
| 66 | 64.42 | ▲ 3 | |
| 67 | 64.39 | ▲ 8 | |
| 68 | 63.92 | ▼ 4 | |
| 69 | 63.76 | ▼ 10 | |
| 70 | 63.57 | ▼ 7 | |
| 71 | 63.42 | ▲ 8 | |
| 72 | 63.3 | ▲ 1 | |
| 73 | 63.01 | ▲ 1 | |
| 74 | 62.83 | ▼ 3 | |
| 75 | 62.66 | ▲ 5 | |
| 76 | 62.59 | ▲ 18 | |
| 77 | 62.24 | ▼ 9 | |
| 78 | 62.09 | ▼ 6 | |
| 79 | 61.93 | ▲ 12 | |
| 80 | 61.92 | ▼ 4 | |
| 81 | 61.9 | ▼ 3 | |
| 82 | 61.89 | – | |
| 83 | 61.72 | ▲ 1 | |
| 84 | 61.66 | ▲ 2 | |
| 85 | 61.62 | ▼ 4 | |
| 86 | 61.52 | ▲ 2 | |
| 87 | 61.43 | ▲ 2 | |
| 88 | 61.13 | ▼ 3 | |
| 89 | 60.84 | ▲ 1 | |
| 90 | 60.73 | ▼ 3 | |
| 91 | 60.56 | ▼ 14 | |
| 92 | 60.51 | ▲ 19 | |
| 93 | 60.45 | ▼ 10 | |
| 94 | 60.45 | ▼ 2 | |
| 95 | 59.88 | ▼ 2 | |
| 96 | 59.45 | ▲ 39 | |
| 97 | 59.44 | ▲ 2 | |
| 98 | 59.19 | ▼ 1 | |
| 99 | 58.37 | ▲ 16 | |
| 100 | 58.31 | ▼ 2 | |
| 101 | 58.26 | ▼ 6 | |
| 102 | 58.14 | ▲ 6 | |
| 103 | 57.59 | ▼ 3 | |
| 104 | 57.51 | ▼ 8 | |
| 105 | 57.45 | ▼ 3 | |
| 106 | 57.3 | ▲ 1 | |
| 107 | 57.21 | ▲ 9 | |
| 108 | 56.91 | ▲ 2 | |
| 109 | 56.9 | ▼ 6 | |
| 110 | 56.49 | ▼ 5 | |
| 111 | 56.24 | ▲ 13 | |
| 112 | 56.16 | ▲ 2 | |
| 113 | 56.08 | ▲ 9 | |
| 114 | 55.75 | ▲ 15 | |
| 115 | 55.61 | ▼ 11 | |
| 116 | 55.52 | ▲ 42 | |
| 117 | 55.28 | ▼ 4 | |
| 118 | 55.15 | ▼ 6 | |
| 119 | 54.94 | ▲ 2 | |
| 120 | 54.92 | ▼ 2 | |
| 121 | 54.89 | ▼ 20 | |
| 122 | 54.59 | ▲ 5 | |
| 123 | 54.26 | ▼ 4 | |
| 124 | 54.19 | ▼ 15 | |
| 125 | 54.1 | ▲ 5 | |
| 126 | 54.09 | ▼ 20 | |
| 127 | 53.5 | ▼ 10 | |
| 128 | 53.26 | ▲ 60 | |
| 129 | 52.69 | ▲ 30 | |
| 130 | 52.34 | ▲ 3 | |
| 131 | 52.25 | – | |
| 132 | 52.21 | ▲ 4 | |
| 133 | 51.95 | ▼ 7 | |
| 134 | 51.95 | ▼ 11 | |
| 135 | 51.61 | ▼ 1 | |
| 136 | 51.19 | ▲ 2 | |
| 137 | 51.16 | ▼ 5 | |
| 138 | 51.11 | ▼ 1 | |
| 139 | 51.01 | ▼ 14 | |
| 140 | 50.76 | ▼ 20 | |
| 141 | 50.51 | ▲ 10 | |
| 142 | 50.13 | ▲ 5 | |
| 143 | 49.77 | ▲ 3 | |
| 144 | 49.49 | ▼ 5 | |
| 145 | 49.47 | ▲ 5 | |
| 146 | 49.16 | ▼ 18 | |
| 147 | 49.07 | ▲ 8 | |
| 148 | 48.9 | ▼ 7 | |
| 149 | 48.83 | ▼ 5 | |
| 150 | 48.83 | ▼ 7 | |
| 151 | 48.73 | ▲ 11 | |
| 152 | 48.51 | ▲ 30 | |
| 153 | 48.45 | ▼ 13 | |
| 154 | 48.29 | ▲ 25 | |
| 155 | 48.29 | ▼ 3 | |
| 156 | 48.11 | ▼ 14 | |
| 157 | 48.08 | ▲ 4 | |
| 158 | 47.82 | ▲ 25 | |
| 159 | 47.79 | ▼ 5 | |
| 160 | 47.79 | ▲ 34 | |
| 161 | 47.77 | ▲ 11 | |
| 162 | 47.7 | ▼ 5 | |
| 163 | 47.7 | ▲ 2 | |
| 164 | 47.55 | ▼ 1 | |
| 165 | 47.44 | ▼ 1 | |
| 166 | 47.42 | ▼ 6 | |
| 167 | 46.9 | ▼ 22 | |
| 168 | 46.9 | ▼ 20 | |
| 169 | 46.89 | ▼ 13 | |
| 170 | 46.81 | ▼ 2 | |
| 171 | 46.39 | ▼ 18 | |
| 172 | 46.37 | ▼ 23 | |
| 173 | 46.28 | ▼ 7 | |
| 174 | 45.93 | ▲ 7 | |
| 175 | 45.81 | – | |
| 176 | 45.73 | ▼ 5 | |
| 177 | 45.48 | ▲ 1 | |
| 178 | 45.42 | ▲ 2 | |
| 179 | 45.4 | ▲ 7 | |
| 180 | 45.32 | ▼ 6 | |
| 181 | 45.19 | ▼ 11 | |
| 182 | 44.85 | ▼ 6 | |
| 183 | 44.76 | ▼ 10 | |
| 184 | 44.5 | ▲ 8 | |
| 185 | 44.49 | ▲ 2 | |
| 186 | 44.13 | ▼ 1 | |
| 187 | 44 | ▼ 3 | |
| 188 | 43.88 | ▲ 2 | |
| 189 | 43.33 | ▼ 12 | |
| 190 | 42.29 | ▲ 10 | |
| 191 | 42.28 | ▼ 24 | |
| 192 | 42.13 | ▼ 23 | |
| 193 | 41.84 | ▼ 4 | |
| 194 | 41.4 | ▼ 1 | |
| 195 | 40.9 | ▲ 7 | |
| 196 | 40.41 | ▼ 1 | |
| 197 | 40.14 | ▼ 6 | |
| 198 | 39.68 | ▲ 1 | |
| 199 | 39.35 | ▼ 1 | |
| 200 | 38.99 | ▼ 3 | |
| 201 | 38.74 | – | |
| 202 | 38.35 | ▼ 6 | |
| 203 | 36.59 | – | |
| 204 | 35.34 | ▲ 1 | |
| 205 | 35.16 | ▼ 1 | |
| 206 | 33.73 | – |
Frequently asked questions
Which is the fittest country in the world?
In the 2025 World’s Fittest Countries Ranking (WFCR), JAPAN is the fittest country in the world.
What is the WFCR?
The World's Fittest Countries Ranking (WFCR) is a research-based index that measures and ranks the fitness of countries by combining their elite sport results with population health and nutrition data.
Explore the other World Sports Rankings: