2024 Final Rankings
RankFlagCountryPoints
1 | 2,002,738 | ||
2 | FRANCE +1 | 1,386,924 | |
3 | 1,209,710 | ||
4 | ITALY +5 | 1,086,311 | |
5 | JAPAN +1 | 930,963 | |
6 | CHINA -1 | 926,733 | |
7 | SPAIN -3 | 804,641 | |
8 | 782,558 | ||
9 | 778,443 | ||
10 | BRAZIL +2 | 672,872 | |
11 | 660,555 | ||
12 | CANADA -2 | 657,182 | |
13 | 594,487 | ||
14 | 575,675 | ||
15 | 505,678 | ||
16 | INDIA +3 | 488,616 | |
17 | SWEDEN +3 | 487,366 | |
18 | 477,441 | ||
19 | MEXICO -5 | 449,157 | |
20 | SERBIA +6 | 440,246 | |
21 | NORWAY +1 | 432,616 | |
22 | POLAND -5 | 414,033 | |
23 | BELGIUM -7 | 411,615 | |
24 | 411,276 | ||
25 | DENMARK -4 | 398,947 | |
26 | 394,694 | ||
27 | 383,631 | ||
28 | THAILAND +5 | 376,357 | |
29 | FINLAND -2 | 352,977 | |
30 | UKRAINE +1 | 345,760 | |
31 | RUSSIA +1 | 345,556 | |
32 | HUNGARY -2 | 344,583 | |
33 | AUSTRIA +1 | 322,580 | |
34 | SLOVENIA +5 | 315,900 | |
35 | Türkiye -12 | 315,645 | |
36 | IRELAND -1 | 305,107 | |
37 | 302,001 | ||
38 | CROATIA +5 | 298,890 | |
39 | PORTUGAL +11 | 293,893 | |
40 | IRAN -4 | 292,295 | |
41 | COLOMBIA -1 | 290,977 | |
42 | ROMANIA +3 | 286,644 | |
43 | 284,654 | ||
44 | 276,575 | ||
45 | MALAYSIA +12 | 266,966 | |
46 | GREECE +2 | 265,299 | |
47 | EGYPT -10 | 263,216 | |
48 | GEORGIA +6 | 260,435 | |
49 | BULGARIA -3 | 259,743 | |
50 | CHILE +1 | 259,390 | |
51 | ISRAEL +1 | 257,039 | |
52 | HONG KONG -14 | 255,081 | |
53 | 251,744 | ||
54 | 248,780 | ||
55 | 242,451 | ||
56 | 242,307 | ||
57 | ESTONIA +1 | 238,610 | |
58 | KENYA -11 | 236,588 | |
59 | 227,537 | ||
60 | JAMAICA -1 | 226,881 | |
61 | PERU -1 | 222,165 | |
62 | 221,516 | ||
63 | MOROCCO +2 | 212,562 | |
64 | ECUADOR -3 | 210,619 | |
65 | 202,452 | ||
66 | 202,274 | ||
67 | 193,582 | ||
68 | NIGERIA +3 | 192,876 | |
69 | 192,126 | ||
70 | 190,355 | ||
71 | 183,396 | ||
72 | URUGUAY +4 | 183,354 | |
73 | CUBA -3 | 177,433 | |
74 | 177,099 | ||
75 | TUNISIA -6 | 176,907 | |
76 | 175,734 | ||
77 | 172,508 | ||
78 | VIETNAM -3 | 171,149 | |
79 | ARMENIA +20 | 171,122 | |
80 | 170,832 | ||
81 | 168,315 | ||
82 | MONGOLIA +11 | 166,712 | |
83 | PANAMA +1 | 164,843 | |
84 | UGANDA -2 | 162,920 | |
85 | CYPRUS -2 | 158,227 | |
86 | BAHRAIN +9 | 156,748 | |
87 | 154,992 | ||
88 | MOLDOVA -3 | 153,869 | |
89 | PAKISTAN -16 | 153,614 | |
90 | CAMEROON +11 | 152,133 | |
91 | JORDAN -3 | 151,763 | |
92 | QATAR -6 | 149,822 | |
93 | LEBANON +1 | 148,886 | |
94 | ICELAND +8 | 147,756 | |
95 | BOLIVIA -8 | 147,667 | |
96 | 146,686 | ||
97 | ZIMBABWE +3 | 143,466 | |
98 | KUWAIT -2 | 142,967 | |
99 | 140,424 | ||
100 | SENEGAL -2 | 140,182 | |
101 | MALTA +4 | 139,790 | |
102 | 139,211 | ||
103 | 137,826 | ||
104 | 137,105 | ||
105 | 135,637 | ||
106 | FIJI -3 | 135,290 | |
107 | GHANA -3 | 133,262 | |
108 | ANGOLA +7 | 128,097 | |
109 | KOSOVO +15 | 122,173 | |
110 | 119,514 | ||
111 | BARBADOS -2 | 119,169 | |
112 | 119,006 | ||
113 | 117,279 | ||
114 | BELARUS -25 | 116,626 | |
115 | BOTSWANA +1 | 116,318 | |
116 | ALBANIA -5 | 115,025 | |
117 | 109,399 | ||
118 | 109,010 | ||
119 | OMAN -2 | 105,872 | |
120 | SYRIA +3 | 103,079 | |
121 | ZAMBIA -1 | 100,786 | |
122 | 99,979 | ||
123 | ANDORRA +4 | 97,846 | |
124 | MADAGASCAR +22 | 97,606 | |
125 | RWANDA +11 | 97,353 | |
126 | 97,201 | ||
127 | CONGO DR +17 | 94,059 | |
128 | BERMUDA +11 | 92,286 | |
129 | MOZAMBIQUE +13 | 91,265 | |
130 | 91,117 | ||
131 | BAHAMAS -10 | 90,581 | |
132 | BENIN +17 | 90,529 | |
133 | MONACO -4 | 89,973 | |
134 | GUYANA -9 | 88,360 | |
135 | CAMBODIA -5 | 82,950 | |
136 | 82,938 | ||
137 | 82,195 | ||
138 | LIBYA -6 | 81,899 | |
139 | 78,925 | ||
140 | SAMOA -3 | 78,268 | |
141 | TAJIKISTAN -13 | 78,244 | |
142 | 77,349 | ||
143 | HAITI -2 | 77,298 | |
144 | MALI +3 | 74,958 | |
145 | TANZANIA -14 | 74,757 | |
146 | BURUNDI -3 | 73,537 | |
147 | 72,093 | ||
148 | 71,764 | ||
149 | MYANMAR +5 | 69,552 | |
150 | LAOS -2 | 68,998 | |
151 | GUAM +13 | 68,658 | |
152 | 68,103 | ||
153 | GUINEA -2 | 65,665 | |
154 | SURINAME +2 | 65,260 | |
155 | CONGO +6 | 64,656 | |
156 | 64,439 | ||
157 | 63,335 | ||
158 | TOGO -5 | 62,840 | |
159 | SAINT LUCIA +11 | 62,556 | |
160 | 61,708 | ||
161 | TONGA -11 | 61,442 | |
162 | 59,749 | ||
163 | ETHIOPIA +9 | 58,749 | |
164 | VANUATU -2 | 58,491 | |
165 | GABON +3 | 56,709 | |
166 | 56,152 | ||
167 | 55,179 | ||
168 | MALAWI -16 | 53,871 | |
169 | SEYCHELLES +15 | 52,891 | |
170 | GRENADA +3 | 52,699 | |
171 | BELIZE -6 | 50,487 | |
172 | 50,339 | ||
173 | GAMBIA +3 | 49,106 | |
174 | 47,334 | ||
175 | 45,803 | ||
176 | ESWATINI +9 | 45,734 | |
177 | 44,782 | ||
178 | 44,742 | ||
179 | LESOTHO -5 | 44,119 | |
180 | DOMINICA +9 | 43,762 | |
181 | BRUNEI -2 | 42,978 | |
182 | 42,946 | ||
183 | 42,667 | ||
184 | SUDAN -26 | 42,338 | |
185 | COMOROS +5 | 40,819 | |
186 | 40,542 | ||
187 | YEMEN -10 | 40,206 | |
188 | 38,672 | ||
189 | NIGER -8 | 36,382 | |
190 | ERITREA +2 | 34,121 | |
191 | BHUTAN -3 | 33,494 | |
192 | 32,376 | ||
193 | 31,698 | ||
194 | 30,281 | ||
195 | LIBERIA +3 | 28,692 | |
196 | 26,774 | ||
197 | 22,930 | ||
198 | 22,640 | ||
199 | PALAU -3 | 22,151 | |
200 | 16,468 | ||
201 | 14,012 | ||
202 | TUVALU -1 | 13,839 | |
203 | 11,952 | ||
204 | NAURU +2 | 11,888 | |
205 | 10,436 | ||
206 | 10,262 |
2024 Final Rankings
RankFlagCountryPoints
1 | 2,002,738 | ||
2 | FR +1 | 1,386,924 | |
3 | GB -1 | 1,209,710 | |
4 | IT +5 | 1,086,311 | |
5 | JP +1 | 930,963 | |
6 | CN -1 | 926,733 | |
7 | ES -3 | 804,641 | |
8 | 782,558 | ||
9 | AU -2 | 778,443 | |
10 | BR +2 | 672,872 | |
11 | 660,555 | ||
12 | CA -2 | 657,182 | |
13 | 594,487 | ||
14 | AR +1 | 575,675 | |
15 | NZ +3 | 505,678 | |
16 | IN +3 | 488,616 | |
17 | SE +3 | 487,366 | |
18 | CZ +11 | 477,441 | |
19 | MX -5 | 449,157 | |
20 | RS +6 | 440,246 | |
21 | NO +1 | 432,616 | |
22 | PL -5 | 414,033 | |
23 | BE -7 | 411,615 | |
24 | ZA +1 | 411,276 | |
25 | DK -4 | 398,947 | |
26 | CH -2 | 394,694 | |
27 | TW +1 | 383,631 | |
28 | TH +5 | 376,357 | |
29 | FI -2 | 352,977 | |
30 | UA +1 | 345,760 | |
31 | RU +1 | 345,556 | |
32 | HU -2 | 344,583 | |
33 | AT +1 | 322,580 | |
34 | SI +5 | 315,900 | |
35 | TR -12 | 315,645 | |
36 | IE -1 | 305,107 | |
37 | PH +4 | 302,001 | |
38 | HR +5 | 298,890 | |
39 | PT +11 | 293,893 | |
40 | IR -4 | 292,295 | |
41 | CO -1 | 290,977 | |
42 | RO +3 | 286,644 | |
43 | KZ -1 | 284,654 | |
44 | 276,575 | ||
45 | MY +12 | 266,966 | |
46 | GR +2 | 265,299 | |
47 | EG -10 | 263,216 | |
48 | GE +6 | 260,435 | |
49 | BG -3 | 259,743 | |
50 | CL +1 | 259,390 | |
51 | IL +1 | 257,039 | |
52 | HK -14 | 255,081 | |
53 | ID -4 | 251,744 | |
54 | VE -1 | 248,780 | |
55 | 242,451 | ||
56 | 242,307 | ||
57 | EE +1 | 238,610 | |
58 | KE -11 | 236,588 | |
59 | UZ +3 | 227,537 | |
60 | JM -1 | 226,881 | |
61 | PE -1 | 222,165 | |
62 | SG +1 | 221,516 | |
63 | MA +2 | 212,562 | |
64 | EC -3 | 210,619 | |
65 | DO -1 | 202,452 | |
66 | 202,274 | ||
67 | 193,582 | ||
68 | NG +3 | 192,876 | |
69 | GT -1 | 192,126 | |
70 | CR +4 | 190,355 | |
71 | AZ +1 | 183,396 | |
72 | UY +4 | 183,354 | |
73 | CU -3 | 177,433 | |
74 | SA +5 | 177,099 | |
75 | TN -6 | 176,907 | |
76 | BA +2 | 175,734 | |
77 | LU +3 | 172,508 | |
78 | VN -3 | 171,149 | |
79 | AM +20 | 171,122 | |
80 | AE -3 | 170,832 | |
81 | 168,315 | ||
82 | MN +11 | 166,712 | |
83 | PA +1 | 164,843 | |
84 | UG -2 | 162,920 | |
85 | CY -2 | 158,227 | |
86 | BH +9 | 156,748 | |
87 | SV +5 | 154,992 | |
88 | MD -3 | 153,869 | |
89 | PK -16 | 153,614 | |
90 | CM +11 | 152,133 | |
91 | JO -3 | 151,763 | |
92 | QA -6 | 149,822 | |
93 | LB +1 | 148,886 | |
94 | IS +8 | 147,756 | |
95 | BO -8 | 147,667 | |
96 | ME -5 | 146,686 | |
97 | ZW +3 | 143,466 | |
98 | KW -2 | 142,967 | |
99 | KG -9 | 140,424 | |
100 | SN -2 | 140,182 | |
101 | MT +4 | 139,790 | |
102 | MK -5 | 139,211 | |
103 | LK +3 | 137,826 | |
104 | CI +3 | 137,105 | |
105 | TT +3 | 135,637 | |
106 | FJ -3 | 135,290 | |
107 | GH -3 | 133,262 | |
108 | AO +7 | 128,097 | |
109 | XK +15 | 122,173 | |
110 | 119,514 | ||
111 | BB -2 | 119,169 | |
112 | 119,006 | ||
113 | 117,279 | ||
114 | BY -25 | 116,626 | |
115 | BW +1 | 116,318 | |
116 | AL -5 | 115,025 | |
117 | MU +1 | 109,399 | |
118 | NI -4 | 109,010 | |
119 | OM -2 | 105,872 | |
120 | SY +3 | 103,079 | |
121 | ZM -1 | 100,786 | |
122 | BD -3 | 99,979 | |
123 | AD +4 | 97,846 | |
124 | MG +22 | 97,606 | |
125 | RW +11 | 97,353 | |
126 | 97,201 | ||
127 | CD +17 | 94,059 | |
128 | BM +11 | 92,286 | |
129 | MZ +13 | 91,265 | |
130 | AF +4 | 91,117 | |
131 | BS -10 | 90,581 | |
132 | BJ +17 | 90,529 | |
133 | MC -4 | 89,973 | |
134 | GY -9 | 88,360 | |
135 | KH -5 | 82,950 | |
136 | BF -3 | 82,938 | |
137 | PS -2 | 82,195 | |
138 | LY -6 | 81,899 | |
139 | CV +1 | 78,925 | |
140 | WS -3 | 78,268 | |
141 | TJ -13 | 78,244 | |
142 | VI -4 | 77,349 | |
143 | HT -2 | 77,298 | |
144 | ML +3 | 74,958 | |
145 | TZ -14 | 74,757 | |
146 | BI -3 | 73,537 | |
147 | TM -2 | 72,093 | |
148 | PG -26 | 71,764 | |
149 | MM +5 | 69,552 | |
150 | LA -2 | 68,998 | |
151 | GU +13 | 68,658 | |
152 | KP +3 | 68,103 | |
153 | GN -2 | 65,665 | |
154 | SR +2 | 65,260 | |
155 | CG +6 | 64,656 | |
156 | SM +7 | 64,439 | |
157 | KY +21 | 63,335 | |
158 | TG -5 | 62,840 | |
159 | LC +11 | 62,556 | |
160 | 61,708 | ||
161 | TO -11 | 61,442 | |
162 | AG -5 | 59,749 | |
163 | ET +9 | 58,749 | |
164 | VU -2 | 58,491 | |
165 | GA +3 | 56,709 | |
166 | VC +1 | 56,152 | |
167 | CK +2 | 55,179 | |
168 | MW -16 | 53,871 | |
169 | SC +15 | 52,891 | |
170 | GD +3 | 52,699 | |
171 | BZ -6 | 50,487 | |
172 | MV -1 | 50,339 | |
173 | GM +3 | 49,106 | |
174 | KN +13 | 47,334 | |
175 | GQ +8 | 45,803 | |
176 | SZ +9 | 45,734 | |
177 | SB -18 | 44,782 | |
178 | SL -3 | 44,742 | |
179 | LS -5 | 44,119 | |
180 | DM +9 | 43,762 | |
181 | BN -2 | 42,978 | |
182 | LI -16 | 42,946 | |
183 | VG -3 | 42,667 | |
184 | SD -26 | 42,338 | |
185 | KM +5 | 40,819 | |
186 | 40,542 | ||
187 | YE -10 | 40,206 | |
188 | SS +6 | 38,672 | |
189 | NE -8 | 36,382 | |
190 | ER +2 | 34,121 | |
191 | BT -3 | 33,494 | |
192 | AS -10 | 32,376 | |
193 | 31,698 | ||
194 | TL -3 | 30,281 | |
195 | LR +3 | 28,692 | |
196 | GW -1 | 26,774 | |
197 | 22,930 | ||
198 | MR +1 | 22,640 | |
199 | PW -3 | 22,151 | |
200 | 16,468 | ||
201 | ST +4 | 14,012 | |
202 | TV -1 | 13,839 | |
203 | 11,952 | ||
204 | NR +2 | 11,888 | |
205 | MH -3 | 10,436 | |
206 | FM -2 | 10,262 |