2024 provisional ranking
RankFlagCountryPoints
1 | 302,853 | ||
2 | ITALY +1 | 210,829 | |
3 | FRANCE +3 | 186,647 | |
4 | NORWAY -2 | 177,205 | |
5 | GERMANY +2 | 145,816 | |
6 | AUSTRALIA +16 | 133,691 | |
7 | CANADA -3 | 133,166 | |
8 | 131,652 | ||
9 | 126,268 | ||
10 | SWEDEN -5 | 119,901 | |
11 | DENMARK +17 | 116,574 | |
12 | CHINA +3 | 113,836 | |
13 | JAPAN -4 | 94,522 | |
14 | SPAIN +16 | 83,745 | |
15 | 80,927 | ||
16 | 74,496 | ||
17 | BELGIUM +3 | 65,446 | |
18 | AUSTRIA -7 | 62,920 | |
19 | ARGENTINA +25 | 57,173 | |
20 | ROMANIA +7 | 55,246 | |
21 | HUNGARY +13 | 54,837 | |
22 | 54,753 | ||
23 | POLAND -5 | 48,483 | |
24 | UKRAINE -7 | 47,428 | |
25 | SLOVENIA -4 | 46,954 | |
26 | BRAZIL +9 | 44,868 | |
27 | 44,744 | ||
28 | CROATIA +1 | 43,677 | |
29 | MEXICO +4 | 41,934 | |
30 | SLOVAKIA -7 | 41,181 | |
31 | 40,412 | ||
32 | 38,859 | ||
33 | SERBIA +10 | 38,095 | |
34 | INDIA +15 | 37,866 | |
35 | THAILAND +5 | 37,444 | |
36 | LATVIA -20 | 36,824 | |
37 | 36,820 | ||
38 | TURKEY +4 | 36,700 | |
39 | FINLAND -20 | 35,739 | |
40 | BULGARIA -15 | 33,967 | |
41 | PORTUGAL +16 | 33,708 | |
42 | GREECE +16 | 33,433 | |
43 | IRELAND -5 | 33,108 | |
44 | CHILE +28 | 33,024 | |
45 | SINGAPORE +19 | 32,058 | |
46 | UZBEKISTAN +17 | 30,456 | |
47 | GEORGIA -1 | 30,236 | |
48 | 30,125 | ||
49 | ESTONIA -23 | 29,665 | |
50 | PUERTO RICO +23 | 29,532 | |
51 | 29,113 | ||
52 | 28,448 | ||
53 | ISRAEL -12 | 27,306 | |
54 | EGYPT +67 | 26,811 | |
55 | IRAN +27 | 26,557 | |
56 | BELARUS -32 | 26,485 | |
57 | PERU +29 | 25,913 | |
58 | 24,780 | ||
59 | 24,659 | ||
60 | PARAGUAY +35 | 24,597 | |
61 | CUBA +60 | 24,236 | |
62 | MALAYSIA -6 | 23,857 | |
63 | ALGERIA +31 | 23,832 | |
64 | KENYA +5 | 23,609 | |
65 | INDONESIA +42 | 23,417 | |
66 | NIGERIA +4 | 23,302 | |
67 | URUGUAY +54 | 22,894 | |
68 | KUWAIT +7 | 22,889 | |
69 | BOLIVIA +12 | 22,618 | |
70 | COLOMBIA -19 | 22,492 | |
71 | MOROCCO +31 | 22,279 | |
72 | 21,902 | ||
73 | MOLDOVA -28 | 21,819 | |
74 | GUATEMALA +19 | 21,681 | |
75 | ICELAND -10 | 21,602 | |
76 | VIETNAM +45 | 21,290 | |
77 | COSTA RICA +36 | 21,047 | |
78 | CYPRUS -12 | 20,533 | |
79 | RUSSIA -31 | 20,519 | |
80 | TUNISIA +41 | 19,817 | |
81 | 19,755 | ||
82 | JAMAICA -14 | 19,420 | |
83 | 19,356 | ||
84 | MONGOLIA -32 | 19,218 | |
85 | BAHRAIN +36 | 18,266 | |
86 | JORDAN +19 | 18,054 | |
87 | KYRGYZSTAN -16 | 18,029 | |
88 | VENEZUELA +21 | 18,028 | |
89 | ECUADOR -27 | 17,637 | |
90 | ANGOLA +31 | 17,516 | |
91 | ARMENIA -32 | 17,475 | |
92 | QATAR +26 | 17,219 | |
93 | 17,132 | ||
94 | MALTA -17 | 16,826 | |
95 | 16,662 | ||
96 | EL SALVADOR +25 | 16,504 | |
97 | 15,747 | ||
98 | UGANDA +14 | 15,527 | |
99 | ZIMBABWE +9 | 15,213 | |
100 | AZERBAIJAN -33 | 14,830 | |
101 | LUXEMBOURG -47 | 14,771 | |
102 | GHANA -18 | 14,582 | |
103 | SENEGAL +18 | 14,490 | |
104 | NICARAGUA +17 | 14,285 | |
105 | PAKISTAN -8 | 14,256 | |
106 | KOSOVO -32 | 13,979 | |
107 | NEPAL -9 | 13,467 | |
108 | MADAGASCAR -12 | 13,185 | |
109 | LEBANON -24 | 13,078 | |
110 | BERMUDA +6 | 12,980 | |
111 | BARBADOS -10 | 12,820 | |
112 | PANAMA +9 | 12,604 | |
113 | ZAMBIA +8 | 12,597 | |
114 | CAMEROON +7 | 12,492 | |
115 | GUINEA +6 | 12,401 | |
116 | MONACO -61 | 12,320 | |
117 | 12,197 | ||
118 | OMAN +3 | 11,667 | |
119 | TONGA -9 | 11,549 | |
120 | GUYANA -3 | 11,184 | |
121 | 10,834 | ||
122 | RWANDA -1 | 10,559 | |
123 | TAJIKISTAN -17 | 10,550 | |
124 | 10,466 | ||
125 | 10,404 | ||
126 | 10,397 | ||
127 | TOGO -24 | 9,311 | |
128 | HAITI -41 | 9,293 | |
129 | ALBANIA -39 | 9,212 | |
130 | ANDORRA -69 | 9,009 | |
131 | AFGHANISTAN -51 | 8,987 | |
132 | HONDURAS -11 | 8,903 | |
133 | BENIN -12 | 8,668 | |
134 | SUDAN -13 | 8,634 | |
135 | CONGO DR -14 | 8,600 | |
136 | TURKMENISTAN -17 | 8,364 | |
137 | GABON -16 | 8,192 | |
138 | CONGO -17 | 8,054 | |
139 | 8,021 | ||
140 | VANUATU -25 | 7,981 | |
141 | LIBYA -20 | 7,891 | |
142 | PALESTINE -21 | 7,733 | |
143 | ARUBA -22 | 7,659 | |
144 | FIJI -23 | 7,578 | |
145 | MALI -24 | 7,558 | |
146 | ERITREA -47 | 7,457 | |
147 | BANGLADESH -26 | 7,370 | |
148 | BOTSWANA -27 | 7,248 | |
149 | BAHAMAS -28 | 7,190 | |
150 | MAURITIUS -29 | 6,984 | |
151 | CAMBODIA -30 | 6,951 | |
152 | BRUNEI -31 | 6,894 | |
153 | NAMIBIA -33 | 6,871 | |
154 | 6,835 | ||
155 | SAMOA -34 | 6,720 | |
156 | BURKINA FASO -35 | 6,720 | |
157 | SAN MARINO -66 | 6,635 | |
158 | 6,304 | ||
159 | SEYCHELLES -38 | 6,202 | |
160 | MICRONESIA -39 | 6,200 | |
161 | MOZAMBIQUE -40 | 6,052 | |
162 | 5,575 | ||
163 | LAOS -42 | 5,523 | |
164 | SYRIA -43 | 5,454 | |
165 | TIMOR-LESTE -61 | 5,273 | |
166 | DOMINICA -55 | 4,907 | |
167 | LIBERIA -46 | 4,901 | |
168 | COOK ISLANDS -47 | 4,689 | |
169 | MALAWI -48 | 4,533 | |
170 | GRENADA -49 | 4,481 | |
171 | 4,315 | ||
172 | TANZANIA -51 | 3,960 | |
173 | PALAU -52 | 3,908 | |
174 | ESWATINI -53 | 3,855 | |
175 | SAINT LUCIA -54 | 3,751 | |
176 | GUAM -55 | 3,613 | |
177 | SIERRA LEONE -56 | 3,595 | |
178 | NIGER -57 | 3,568 | |
179 | YEMEN -58 | 3,330 | |
180 | MYANMAR -59 | 3,327 | |
181 | 3,178 | ||
182 | BURUNDI -61 | 2,919 | |
183 | SURINAME -62 | 2,716 | |
184 | GAMBIA -63 | 2,709 | |
185 | DJIBOUTI -64 | 2,397 | |
186 | 2,136 | ||
187 | COMOROS -66 | 2,032 | |
188 | NORTH KOREA -67 | 1,719 | |
189 | 1,407 | ||
189 | 1,407 | ||
189 | BHUTAN -68 | 1,407 | |
192 | ETHIOPIA -71 | 1,250 | |
192 | 1,250 | ||
194 | 1,146 | ||
195 | MAURITANIA -74 | 990 | |
196 | 834 | ||
197 | LESOTHO -76 | 782 | |
198 | 729 | ||
199 | BELIZE -78 | 0 | |
199 | 0 | ||
199 | CHAD -78 | 0 | |
199 | SOUTH SUDAN -78 | 0 | |
199 | SOMALIA -78 | 0 | |
199 | TUVALU -78 | 0 | |
199 | KIRIBATI -78 | 0 | |
199 | NAURU -78 | 0 |
2024 provisional ranking
RankFlagCountryPoints
1 | 302,853 | ||
2 | IT +1 | 210,829 | |
3 | FR +3 | 186,647 | |
4 | NO -2 | 177,205 | |
5 | DE +2 | 145,816 | |
6 | AU +16 | 133,691 | |
7 | CA -3 | 133,166 | |
8 | NL +2 | 131,652 | |
9 | GB +3 | 126,268 | |
10 | SE -5 | 119,901 | |
11 | DK +17 | 116,574 | |
12 | CN +3 | 113,836 | |
13 | JP -4 | 94,522 | |
14 | ES +16 | 83,745 | |
15 | CH -7 | 80,927 | |
16 | KR -2 | 74,496 | |
17 | BE +3 | 65,446 | |
18 | AT -7 | 62,920 | |
19 | AR +25 | 57,173 | |
20 | RO +7 | 55,246 | |
21 | HU +13 | 54,837 | |
22 | CZ -9 | 54,753 | |
23 | PL -5 | 48,483 | |
24 | UA -7 | 47,428 | |
25 | SI -4 | 46,954 | |
26 | BR +9 | 44,868 | |
27 | NZ +4 | 44,744 | |
28 | HR +1 | 43,677 | |
29 | MX +4 | 41,934 | |
30 | SK -7 | 41,181 | |
31 | KZ +1 | 40,412 | |
32 | HK +7 | 38,859 | |
33 | RS +10 | 38,095 | |
34 | IN +15 | 37,866 | |
35 | TH +5 | 37,444 | |
36 | LV -20 | 36,824 | |
37 | LT -1 | 36,820 | |
38 | TR +4 | 36,700 | |
39 | FI -20 | 35,739 | |
40 | BG -15 | 33,967 | |
41 | PT +16 | 33,708 | |
42 | GR +16 | 33,433 | |
43 | IE -5 | 33,108 | |
44 | CL +28 | 33,024 | |
45 | SG +19 | 32,058 | |
46 | UZ +17 | 30,456 | |
47 | GE -1 | 30,236 | |
48 | TW -11 | 30,125 | |
49 | EE -23 | 29,665 | |
50 | PR +23 | 29,532 | |
51 | ZA +2 | 29,113 | |
52 | PH -2 | 28,448 | |
53 | IL -12 | 27,306 | |
54 | EG +67 | 26,811 | |
55 | IR +27 | 26,557 | |
56 | BY -32 | 26,485 | |
57 | PE +29 | 25,913 | |
58 | BA -11 | 24,780 | |
59 | DO +20 | 24,659 | |
60 | PY +35 | 24,597 | |
61 | CU +60 | 24,236 | |
62 | MY -6 | 23,857 | |
63 | DZ +31 | 23,832 | |
64 | KE +5 | 23,609 | |
65 | ID +42 | 23,417 | |
66 | NG +4 | 23,302 | |
67 | UY +54 | 22,894 | |
68 | KW +7 | 22,889 | |
69 | BO +12 | 22,618 | |
70 | CO -19 | 22,492 | |
71 | MA +31 | 22,279 | |
72 | SA +4 | 21,902 | |
73 | MD -28 | 21,819 | |
74 | GT +19 | 21,681 | |
75 | IS -10 | 21,602 | |
76 | VN +45 | 21,290 | |
77 | CR +36 | 21,047 | |
78 | CY -12 | 20,533 | |
79 | RU -31 | 20,519 | |
80 | TN +41 | 19,817 | |
81 | ME +7 | 19,755 | |
82 | JM -14 | 19,420 | |
83 | AE +6 | 19,356 | |
84 | MN -32 | 19,218 | |
85 | BH +36 | 18,266 | |
86 | JO +19 | 18,054 | |
87 | KG -16 | 18,029 | |
88 | VE +21 | 18,028 | |
89 | EC -27 | 17,637 | |
90 | AO +31 | 17,516 | |
91 | AM -32 | 17,475 | |
92 | QA +26 | 17,219 | |
93 | MK -10 | 17,132 | |
94 | MT -17 | 16,826 | |
95 | TT -17 | 16,662 | |
96 | SV +25 | 16,504 | |
97 | CV -5 | 15,747 | |
98 | UG +14 | 15,527 | |
99 | ZW +9 | 15,213 | |
100 | AZ -33 | 14,830 | |
101 | LU -47 | 14,771 | |
102 | GH -18 | 14,582 | |
103 | SN +18 | 14,490 | |
104 | NI +17 | 14,285 | |
105 | PK -8 | 14,256 | |
106 | XK -32 | 13,979 | |
107 | NP -9 | 13,467 | |
108 | MG -12 | 13,185 | |
109 | LB -24 | 13,078 | |
110 | BM +6 | 12,980 | |
111 | BB -10 | 12,820 | |
112 | PA +9 | 12,604 | |
113 | ZM +8 | 12,597 | |
114 | CM +7 | 12,492 | |
115 | GN +6 | 12,401 | |
116 | MC -61 | 12,320 | |
117 | LK +4 | 12,197 | |
118 | OM +3 | 11,667 | |
119 | TO -9 | 11,549 | |
120 | GY -3 | 11,184 | |
121 | 10,834 | ||
122 | RW -1 | 10,559 | |
123 | TJ -17 | 10,550 | |
124 | VI -10 | 10,466 | |
125 | KY -25 | 10,404 | |
126 | CI -5 | 10,397 | |
127 | TG -24 | 9,311 | |
128 | HT -41 | 9,293 | |
129 | AL -39 | 9,212 | |
130 | AD -69 | 9,009 | |
131 | AF -51 | 8,987 | |
132 | HN -11 | 8,903 | |
133 | BJ -12 | 8,668 | |
134 | SD -13 | 8,634 | |
135 | CD -14 | 8,600 | |
136 | TM -17 | 8,364 | |
137 | GA -16 | 8,192 | |
138 | CG -17 | 8,054 | |
139 | LI -79 | 8,021 | |
140 | VU -25 | 7,981 | |
141 | LY -20 | 7,891 | |
142 | PS -21 | 7,733 | |
143 | AW -22 | 7,659 | |
144 | FJ -23 | 7,578 | |
145 | ML -24 | 7,558 | |
146 | ER -47 | 7,457 | |
147 | BD -26 | 7,370 | |
148 | BW -27 | 7,248 | |
149 | BS -28 | 7,190 | |
150 | MU -29 | 6,984 | |
151 | KH -30 | 6,951 | |
152 | BN -31 | 6,894 | |
153 | NA -33 | 6,871 | |
154 | PG -33 | 6,835 | |
155 | WS -34 | 6,720 | |
156 | BF -35 | 6,720 | |
157 | SM -66 | 6,635 | |
158 | AG -37 | 6,304 | |
159 | SC -38 | 6,202 | |
160 | FM -39 | 6,200 | |
161 | MZ -40 | 6,052 | |
162 | MV -41 | 5,575 | |
163 | LA -42 | 5,523 | |
164 | SY -43 | 5,454 | |
165 | TL -61 | 5,273 | |
166 | DM -55 | 4,907 | |
167 | LR -46 | 4,901 | |
168 | CK -47 | 4,689 | |
169 | MW -48 | 4,533 | |
170 | GD -49 | 4,481 | |
171 | SB -50 | 4,315 | |
172 | TZ -51 | 3,960 | |
173 | PW -52 | 3,908 | |
174 | SZ -53 | 3,855 | |
175 | LC -54 | 3,751 | |
176 | GU -55 | 3,613 | |
177 | SL -56 | 3,595 | |
178 | NE -57 | 3,568 | |
179 | YE -58 | 3,330 | |
180 | MM -59 | 3,327 | |
181 | VC -60 | 3,178 | |
182 | BI -61 | 2,919 | |
183 | SR -62 | 2,716 | |
184 | GM -63 | 2,709 | |
185 | DJ -64 | 2,397 | |
186 | MH -65 | 2,136 | |
187 | KM -66 | 2,032 | |
188 | KP -67 | 1,719 | |
189 | GQ -68 | 1,407 | |
189 | KN -68 | 1,407 | |
189 | BT -68 | 1,407 | |
192 | ET -71 | 1,250 | |
192 | CF -71 | 1,250 | |
194 | AS -73 | 1,146 | |
195 | MR -74 | 990 | |
196 | GW -75 | 834 | |
197 | LS -76 | 782 | |
198 | ST -77 | 729 | |
199 | BZ -78 | 0 | |
199 | VG -78 | 0 | |
199 | TD -78 | 0 | |
199 | SS -78 | 0 | |
199 | SO -78 | 0 | |
199 | TV -78 | 0 | |
199 | KI -78 | 0 | |
199 | NR -78 | 0 |