2024 provisional ranking
RankFlagCountryPoints
1 | 2,135,851 | ||
2 | 1,243,923 | ||
3 | FRANCE -1 | 1,222,162 | |
4 | SPAIN +1 | 939,848 | |
5 | CHINA +4 | 917,986 | |
6 | 911,249 | ||
7 | 845,835 | ||
8 | GERMANY +3 | 717,018 | |
9 | ITALY -1 | 711,239 | |
10 | CANADA +4 | 686,492 | |
11 | 686,379 | ||
12 | BRAZIL -5 | 598,690 | |
13 | 582,209 | ||
14 | MEXICO +3 | 506,092 | |
15 | 498,409 | ||
16 | 483,691 | ||
17 | POLAND +1 | 482,700 | |
18 | 475,496 | ||
19 | INDIA +4 | 467,301 | |
20 | SWEDEN -5 | 443,815 | |
21 | DENMARK -1 | 412,419 | |
22 | NORWAY +3 | 406,366 | |
23 | TURKEY +5 | 390,671 | |
24 | 383,449 | ||
25 | 376,879 | ||
26 | SERBIA +8 | 375,117 | |
27 | FINLAND -3 | 374,762 | |
28 | 374,554 | ||
29 | 369,756 | ||
30 | HUNGARY +1 | 352,243 | |
31 | UKRAINE -1 | 347,445 | |
32 | RUSSIA -13 | 332,358 | |
33 | THAILAND +2 | 330,921 | |
34 | AUSTRIA -7 | 330,608 | |
35 | IRELAND -3 | 315,565 | |
36 | 292,110 | ||
37 | EGYPT +1 | 291,115 | |
38 | HONG KONG +17 | 284,432 | |
39 | SLOVENIA +4 | 280,112 | |
40 | COLOMBIA -3 | 278,423 | |
41 | 275,486 | ||
42 | 273,934 | ||
43 | CROATIA -3 | 272,634 | |
44 | SLOVAKIA -2 | 269,463 | |
45 | ROMANIA -4 | 268,740 | |
46 | BULGARIA -2 | 267,504 | |
47 | KENYA +2 | 266,942 | |
48 | GREECE +2 | 263,843 | |
49 | 262,305 | ||
50 | PORTUGAL -11 | 262,107 | |
51 | CHILE -4 | 254,181 | |
52 | ISRAEL -4 | 249,869 | |
53 | 247,767 | ||
54 | GEORGIA -3 | 246,445 | |
55 | LATVIA -1 | 241,392 | |
56 | 236,812 | ||
57 | MALAYSIA -4 | 233,916 | |
58 | ESTONIA +1 | 233,004 | |
59 | JAMAICA -2 | 230,859 | |
60 | PERU +2 | 224,814 | |
61 | ECUADOR -3 | 214,275 | |
62 | 212,432 | ||
63 | 208,723 | ||
64 | 206,389 | ||
65 | MOROCCO -4 | 196,800 | |
66 | 190,181 | ||
67 | ALGERIA +6 | 184,748 | |
68 | 184,390 | ||
69 | TUNISIA -6 | 182,694 | |
70 | CUBA +7 | 181,987 | |
71 | NIGERIA -1 | 181,616 | |
72 | 180,871 | ||
73 | PAKISTAN +5 | 177,279 | |
74 | 177,213 | ||
75 | VIETNAM +9 | 176,374 | |
76 | URUGUAY -9 | 175,571 | |
77 | 172,809 | ||
78 | 172,318 | ||
79 | 172,082 | ||
80 | 170,614 | ||
81 | PARAGUAY -6 | 166,697 | |
82 | UGANDA +10 | 163,552 | |
83 | CYPRUS -1 | 160,303 | |
84 | PANAMA +1 | 157,501 | |
85 | MOLDOVA +4 | 153,008 | |
86 | QATAR +2 | 149,977 | |
87 | BOLIVIA -4 | 147,564 | |
88 | JORDAN +5 | 146,515 | |
89 | BELARUS -25 | 144,036 | |
90 | KYRGYZSTAN +13 | 143,098 | |
91 | 142,995 | ||
92 | 142,591 | ||
93 | MONGOLIA -17 | 142,344 | |
94 | LEBANON +6 | 141,633 | |
95 | BAHRAIN -1 | 139,755 | |
96 | KUWAIT +1 | 139,491 | |
97 | 138,762 | ||
98 | SENEGAL -8 | 137,836 | |
99 | ARMENIA +6 | 137,584 | |
100 | ZIMBABWE -4 | 135,651 | |
101 | CAMEROON -2 | 132,373 | |
102 | ICELAND -15 | 131,908 | |
103 | FIJI +7 | 130,983 | |
104 | GHANA +2 | 130,791 | |
105 | MALTA -3 | 125,982 | |
106 | 125,764 | ||
107 | IVORY COAST -12 | 124,800 | |
108 | 121,951 | ||
109 | 119,947 | ||
110 | NEPAL +11 | 115,745 | |
111 | ALBANIA -4 | 115,018 | |
112 | IRAQ +4 | 114,335 | |
113 | NAMIBIA +1 | 111,335 | |
114 | 108,951 | ||
115 | ANGOLA +10 | 107,229 | |
116 | BOTSWANA -8 | 105,926 | |
117 | OMAN +7 | 101,385 | |
118 | 101,368 | ||
119 | 97,200 | ||
120 | ZAMBIA -3 | 95,658 | |
121 | BAHAMAS +7 | 95,392 | |
122 | 94,040 | ||
123 | SYRIA -11 | 91,410 | |
124 | KOSOVO -4 | 89,597 | |
125 | GUYANA +9 | 87,275 | |
126 | HONDURAS +10 | 86,995 | |
127 | ANDORRA +2 | 86,936 | |
128 | TAJIKISTAN +14 | 86,516 | |
129 | MONACO -14 | 85,914 | |
130 | CAMBODIA +9 | 85,796 | |
131 | TANZANIA -1 | 84,936 | |
132 | LIBYA +18 | 84,921 | |
133 | 84,509 | ||
134 | AFGHANISTAN +10 | 83,787 | |
135 | PALESTINE -13 | 83,594 | |
136 | RWANDA +7 | 83,589 | |
137 | SAMOA +1 | 83,140 | |
138 | 82,462 | ||
139 | BERMUDA -8 | 82,086 | |
140 | 79,366 | ||
141 | HAITI +12 | 78,873 | |
142 | MOZAMBIQUE -15 | 78,333 | |
143 | BURUNDI +9 | 75,759 | |
144 | CONGO DR -26 | 75,037 | |
145 | 74,824 | ||
146 | MADAGASCAR -13 | 74,670 | |
147 | MALI -2 | 69,906 | |
148 | LAOS +7 | 69,641 | |
149 | BENIN -14 | 68,868 | |
150 | TONGA +14 | 66,154 | |
151 | GUINEA -2 | 65,500 | |
152 | MALAWI -5 | 63,351 | |
153 | TOGO +1 | 62,477 | |
154 | MYANMAR +4 | 62,042 | |
155 | NORTH KOREA +14 | 60,440 | |
156 | 59,423 | ||
157 | 58,881 | ||
158 | SUDAN -1 | 58,559 | |
159 | 57,466 | ||
160 | ARUBA -1 | 56,284 | |
161 | CONGO -1 | 55,425 | |
162 | VANUATU +8 | 54,960 | |
163 | 54,876 | ||
164 | GUAM -16 | 54,319 | |
165 | BELIZE +9 | 53,784 | |
166 | 53,268 | ||
167 | 51,011 | ||
168 | GABON -6 | 49,820 | |
169 | COOK ISLANDS +11 | 48,880 | |
170 | SAINT LUCIA +11 | 48,867 | |
171 | 48,295 | ||
172 | ETHIOPIA -32 | 46,928 | |
173 | GRENADA +3 | 46,892 | |
174 | LESOTHO +3 | 46,752 | |
175 | 46,489 | ||
176 | GAMBIA -4 | 45,741 | |
177 | YEMEN +14 | 44,931 | |
178 | 44,604 | ||
179 | 42,909 | ||
180 | 40,145 | ||
181 | NIGER -8 | 38,574 | |
182 | 37,852 | ||
183 | 37,639 | ||
184 | SEYCHELLES -16 | 36,830 | |
185 | ESWATINI -22 | 36,406 | |
186 | 33,864 | ||
187 | 33,136 | ||
188 | 32,712 | ||
189 | DOMINICA +1 | 31,928 | |
190 | COMOROS +10 | 30,979 | |
191 | 29,864 | ||
192 | ERITREA -8 | 28,624 | |
193 | 28,108 | ||
194 | 27,664 | ||
195 | 26,910 | ||
196 | 24,645 | ||
197 | DJIBOUTI +1 | 22,282 | |
198 | LIBERIA -3 | 20,426 | |
199 | 20,080 | ||
200 | SOMALIA -1 | 19,862 | |
201 | TUVALU +2 | 18,329 | |
202 | 15,432 | ||
203 | KIRIBATI -2 | 14,231 | |
204 | 12,461 | ||
205 | 11,149 | ||
206 | NAURU -4 | 10,682 |
2024 provisional ranking
RankFlagCountryPoints
1 | 2,135,851 | ||
2 | GB +1 | 1,243,923 | |
3 | FR -1 | 1,222,162 | |
4 | ES +1 | 939,848 | |
5 | CN +4 | 917,986 | |
6 | 911,249 | ||
7 | AU -3 | 845,835 | |
8 | DE +3 | 717,018 | |
9 | IT -1 | 711,239 | |
10 | CA +4 | 686,492 | |
11 | KR +1 | 686,379 | |
12 | BR -5 | 598,690 | |
13 | 582,209 | ||
14 | MX +3 | 506,092 | |
15 | AR -5 | 498,409 | |
16 | 483,691 | ||
17 | PL +1 | 482,700 | |
18 | NZ +4 | 475,496 | |
19 | IN +4 | 467,301 | |
20 | SE -5 | 443,815 | |
21 | DK -1 | 412,419 | |
22 | NO +3 | 406,366 | |
23 | TR +5 | 390,671 | |
24 | CH +2 | 383,449 | |
25 | ZA +8 | 376,879 | |
26 | RS +8 | 375,117 | |
27 | FI -3 | 374,762 | |
28 | TW +1 | 374,554 | |
29 | CZ -8 | 369,756 | |
30 | HU +1 | 352,243 | |
31 | UA -1 | 347,445 | |
32 | RU -13 | 332,358 | |
33 | TH +2 | 330,921 | |
34 | AT -7 | 330,608 | |
35 | IE -3 | 315,565 | |
36 | 292,110 | ||
37 | EG +1 | 291,115 | |
38 | HK +17 | 284,432 | |
39 | SI +4 | 280,112 | |
40 | CO -3 | 278,423 | |
41 | PH +5 | 275,486 | |
42 | KZ +3 | 273,934 | |
43 | HR -3 | 272,634 | |
44 | SK -2 | 269,463 | |
45 | RO -4 | 268,740 | |
46 | BG -2 | 267,504 | |
47 | KE +2 | 266,942 | |
48 | GR +2 | 263,843 | |
49 | ID +3 | 262,305 | |
50 | PT -11 | 262,107 | |
51 | CL -4 | 254,181 | |
52 | IL -4 | 249,869 | |
53 | VE +3 | 247,767 | |
54 | GE -3 | 246,445 | |
55 | LV -1 | 241,392 | |
56 | LT +4 | 236,812 | |
57 | MY -4 | 233,916 | |
58 | EE +1 | 233,004 | |
59 | JM -2 | 230,859 | |
60 | PE +2 | 224,814 | |
61 | EC -3 | 214,275 | |
62 | UZ +3 | 212,432 | |
63 | SG +3 | 208,723 | |
64 | DO +4 | 206,389 | |
65 | MA -4 | 196,800 | |
66 | PR +3 | 190,181 | |
67 | DZ +6 | 184,748 | |
68 | GT +4 | 184,390 | |
69 | TN -6 | 182,694 | |
70 | CU +7 | 181,987 | |
71 | NG -1 | 181,616 | |
72 | AZ +7 | 180,871 | |
73 | PK +5 | 177,279 | |
74 | CR -3 | 177,213 | |
75 | VN +9 | 176,374 | |
76 | UY -9 | 175,571 | |
77 | AE +3 | 172,809 | |
78 | BA +3 | 172,318 | |
79 | SA +7 | 172,082 | |
80 | LU -6 | 170,614 | |
81 | PY -6 | 166,697 | |
82 | UG +10 | 163,552 | |
83 | CY -1 | 160,303 | |
84 | PA +1 | 157,501 | |
85 | MD +4 | 153,008 | |
86 | QA +2 | 149,977 | |
87 | BO -4 | 147,564 | |
88 | JO +5 | 146,515 | |
89 | BY -25 | 144,036 | |
90 | KG +13 | 143,098 | |
91 | 142,995 | ||
92 | SV +9 | 142,591 | |
93 | MN -17 | 142,344 | |
94 | LB +6 | 141,633 | |
95 | BH -1 | 139,755 | |
96 | KW +1 | 139,491 | |
97 | MK +1 | 138,762 | |
98 | SN -8 | 137,836 | |
99 | AM +6 | 137,584 | |
100 | ZW -4 | 135,651 | |
101 | CM -2 | 132,373 | |
102 | IS -15 | 131,908 | |
103 | FJ +7 | 130,983 | |
104 | GH +2 | 130,791 | |
105 | MT -3 | 125,982 | |
106 | LK -2 | 125,764 | |
107 | CI -12 | 124,800 | |
108 | TT +3 | 121,951 | |
109 | 119,947 | ||
110 | NP +11 | 115,745 | |
111 | AL -4 | 115,018 | |
112 | IQ +4 | 114,335 | |
113 | NA +1 | 111,335 | |
114 | NI -1 | 108,951 | |
115 | AO +10 | 107,229 | |
116 | BW -8 | 105,926 | |
117 | OM +7 | 101,385 | |
118 | MU +1 | 101,368 | |
119 | BD +4 | 97,200 | |
120 | ZM -3 | 95,658 | |
121 | BS +7 | 95,392 | |
122 | PG +10 | 94,040 | |
123 | SY -11 | 91,410 | |
124 | XK -4 | 89,597 | |
125 | GY +9 | 87,275 | |
126 | HN +10 | 86,995 | |
127 | AD +2 | 86,936 | |
128 | TJ +14 | 86,516 | |
129 | MC -14 | 85,914 | |
130 | KH +9 | 85,796 | |
131 | TZ -1 | 84,936 | |
132 | LY +18 | 84,921 | |
133 | BF +4 | 84,509 | |
134 | AF +10 | 83,787 | |
135 | PS -13 | 83,594 | |
136 | RW +7 | 83,589 | |
137 | WS +1 | 83,140 | |
138 | VI -12 | 82,462 | |
139 | BM -8 | 82,086 | |
140 | CV +6 | 79,366 | |
141 | HT +12 | 78,873 | |
142 | MZ -15 | 78,333 | |
143 | BI +9 | 75,759 | |
144 | CD -26 | 75,037 | |
145 | TM -4 | 74,824 | |
146 | MG -13 | 74,670 | |
147 | ML -2 | 69,906 | |
148 | LA +7 | 69,641 | |
149 | BJ -14 | 68,868 | |
150 | TO +14 | 66,154 | |
151 | GN -2 | 65,500 | |
152 | MW -5 | 63,351 | |
153 | TG +1 | 62,477 | |
154 | MM +4 | 62,042 | |
155 | KP +14 | 60,440 | |
156 | 59,423 | ||
157 | AG -6 | 58,881 | |
158 | SD -1 | 58,559 | |
159 | SB +8 | 57,466 | |
160 | AW -1 | 56,284 | |
161 | CG -1 | 55,425 | |
162 | VU +8 | 54,960 | |
163 | SM -2 | 54,876 | |
164 | GU -16 | 54,319 | |
165 | BZ +9 | 53,784 | |
166 | LI +16 | 53,268 | |
167 | VC -1 | 51,011 | |
168 | GA -6 | 49,820 | |
169 | CK +11 | 48,880 | |
170 | LC +11 | 48,867 | |
171 | MV -6 | 48,295 | |
172 | ET -32 | 46,928 | |
173 | GD +3 | 46,892 | |
174 | LS +3 | 46,752 | |
175 | 46,489 | ||
176 | GM -4 | 45,741 | |
177 | YE +14 | 44,931 | |
178 | KY -7 | 44,604 | |
179 | 42,909 | ||
180 | VG -2 | 40,145 | |
181 | NE -8 | 38,574 | |
182 | AS +5 | 37,852 | |
183 | GQ +2 | 37,639 | |
184 | SC -16 | 36,830 | |
185 | SZ -22 | 36,406 | |
186 | CF -3 | 33,864 | |
187 | KN -1 | 33,136 | |
188 | 32,712 | ||
189 | DM +1 | 31,928 | |
190 | KM +10 | 30,979 | |
191 | TL +3 | 29,864 | |
192 | ER -8 | 28,624 | |
193 | 28,108 | ||
194 | SS -2 | 27,664 | |
195 | GW -6 | 26,910 | |
196 | 24,645 | ||
197 | DJ +1 | 22,282 | |
198 | LR -3 | 20,426 | |
199 | MR -2 | 20,080 | |
200 | SO -1 | 19,862 | |
201 | TV +2 | 18,329 | |
202 | MH +4 | 15,432 | |
203 | KI -2 | 14,231 | |
204 | FM +1 | 12,461 | |
205 | ST -1 | 11,149 | |
206 | NR -4 | 10,682 |