2025 Provisional Ranking
RankFlagCountryPoints
| 1 | 2,135,851 | ||
| 2 | 1,243,923 | ||
| 3 | FRANCE ![]() | 1,222,162 | |
| 4 | SPAIN ![]() | 939,848 | |
| 5 | CHINA ![]() | 917,986 | |
| 6 | 911,249 | ||
| 7 | 845,835 | ||
| 8 | GERMANY ![]() | 717,018 | |
| 9 | ITALY ![]() | 711,239 | |
| 10 | CANADA ![]() | 686,492 | |
| 11 | 686,379 | ||
| 12 | BRAZIL ![]() | 598,690 | |
| 13 | 582,209 | ||
| 14 | MEXICO ![]() | 506,092 | |
| 15 | 498,409 | ||
| 16 | 483,691 | ||
| 17 | POLAND ![]() | 482,700 | |
| 18 | 475,496 | ||
| 19 | INDIA ![]() | 467,301 | |
| 20 | SWEDEN ![]() | 443,815 | |
| 21 | DENMARK ![]() | 412,419 | |
| 22 | NORWAY ![]() | 406,366 | |
| 23 | Türkiye ![]() | 390,671 | |
| 24 | 383,449 | ||
| 25 | 376,879 | ||
| 26 | SERBIA ![]() | 375,117 | |
| 27 | FINLAND ![]() | 374,762 | |
| 28 | 374,554 | ||
| 29 | 369,756 | ||
| 30 | HUNGARY ![]() | 352,243 | |
| 31 | UKRAINE ![]() | 347,445 | |
| 32 | RUSSIA ![]() | 332,358 | |
| 33 | THAILAND ![]() | 330,921 | |
| 34 | AUSTRIA ![]() | 330,608 | |
| 35 | IRELAND ![]() | 315,565 | |
| 36 | 292,110 | ||
| 37 | EGYPT ![]() | 291,115 | |
| 38 | HONG KONG ![]() | 284,432 | |
| 39 | SLOVENIA ![]() | 280,112 | |
| 40 | COLOMBIA ![]() | 278,423 | |
| 41 | 275,486 | ||
| 42 | 273,934 | ||
| 43 | CROATIA ![]() | 272,634 | |
| 44 | SLOVAKIA ![]() | 269,463 | |
| 45 | ROMANIA ![]() | 268,740 | |
| 46 | BULGARIA ![]() | 267,504 | |
| 47 | KENYA ![]() | 266,942 | |
| 48 | GREECE ![]() | 263,843 | |
| 49 | 262,305 | ||
| 50 | PORTUGAL ![]() | 262,107 | |
| 51 | CHILE ![]() | 254,181 | |
| 52 | ISRAEL ![]() | 249,869 | |
| 53 | 247,767 | ||
| 54 | GEORGIA ![]() | 246,445 | |
| 55 | LATVIA ![]() | 241,392 | |
| 56 | 236,812 | ||
| 57 | MALAYSIA ![]() | 233,916 | |
| 58 | ESTONIA ![]() | 233,004 | |
| 59 | JAMAICA ![]() | 230,859 | |
| 60 | PERU ![]() | 224,814 | |
| 61 | ECUADOR ![]() | 214,275 | |
| 62 | 212,432 | ||
| 63 | 208,723 | ||
| 64 | 206,389 | ||
| 65 | MOROCCO ![]() | 196,800 | |
| 66 | 190,181 | ||
| 67 | ALGERIA ![]() | 184,748 | |
| 68 | 184,390 | ||
| 69 | TUNISIA ![]() | 182,694 | |
| 70 | CUBA ![]() | 181,987 | |
| 71 | NIGERIA ![]() | 181,616 | |
| 72 | 180,871 | ||
| 73 | PAKISTAN ![]() | 177,279 | |
| 74 | 177,213 | ||
| 75 | VIETNAM ![]() | 176,374 | |
| 76 | URUGUAY ![]() | 175,571 | |
| 77 | 172,809 | ||
| 78 | 172,318 | ||
| 79 | 172,082 | ||
| 80 | 170,614 | ||
| 81 | PARAGUAY ![]() | 166,697 | |
| 82 | UGANDA ![]() | 163,552 | |
| 83 | CYPRUS ![]() | 160,303 | |
| 84 | PANAMA ![]() | 157,501 | |
| 85 | MOLDOVA ![]() | 153,008 | |
| 86 | QATAR ![]() | 149,977 | |
| 87 | BOLIVIA ![]() | 147,564 | |
| 88 | JORDAN ![]() | 146,515 | |
| 89 | BELARUS ![]() | 144,036 | |
| 90 | KYRGYZSTAN ![]() | 143,098 | |
| 91 | 142,995 | ||
| 92 | 142,591 | ||
| 93 | MONGOLIA ![]() | 142,344 | |
| 94 | LEBANON ![]() | 141,633 | |
| 95 | BAHRAIN ![]() | 139,755 | |
| 96 | KUWAIT ![]() | 139,491 | |
| 97 | 138,762 | ||
| 98 | SENEGAL ![]() | 137,836 | |
| 99 | ARMENIA ![]() | 137,584 | |
| 100 | ZIMBABWE ![]() | 135,651 | |
| 101 | CAMEROON ![]() | 132,373 | |
| 102 | ICELAND ![]() | 131,908 | |
| 103 | FIJI ![]() | 130,983 | |
| 104 | GHANA ![]() | 130,791 | |
| 105 | MALTA ![]() | 125,982 | |
| 106 | 125,764 | ||
| 107 | IVORY COAST ![]() | 124,800 | |
| 108 | 121,951 | ||
| 109 | 119,947 | ||
| 110 | NEPAL ![]() | 115,745 | |
| 111 | ALBANIA ![]() | 115,018 | |
| 112 | IRAQ ![]() | 114,335 | |
| 113 | NAMIBIA ![]() | 111,335 | |
| 114 | 108,951 | ||
| 115 | ANGOLA ![]() | 107,229 | |
| 116 | BOTSWANA ![]() | 105,926 | |
| 117 | OMAN ![]() | 101,385 | |
| 118 | 101,368 | ||
| 119 | 97,200 | ||
| 120 | ZAMBIA ![]() | 95,658 | |
| 121 | BAHAMAS ![]() | 95,392 | |
| 122 | 94,040 | ||
| 123 | SYRIA ![]() | 91,410 | |
| 124 | KOSOVO ![]() | 89,597 | |
| 125 | GUYANA ![]() | 87,275 | |
| 126 | HONDURAS ![]() | 86,995 | |
| 127 | ANDORRA ![]() | 86,936 | |
| 128 | TAJIKISTAN ![]() | 86,516 | |
| 129 | MONACO ![]() | 85,914 | |
| 130 | CAMBODIA ![]() | 85,796 | |
| 131 | TANZANIA ![]() | 84,936 | |
| 132 | LIBYA ![]() | 84,921 | |
| 133 | 84,509 | ||
| 134 | AFGHANISTAN ![]() | 83,787 | |
| 135 | PALESTINE ![]() | 83,594 | |
| 136 | RWANDA ![]() | 83,589 | |
| 137 | SAMOA ![]() | 83,140 | |
| 138 | 82,462 | ||
| 139 | BERMUDA ![]() | 82,086 | |
| 140 | 79,366 | ||
| 141 | HAITI ![]() | 78,873 | |
| 142 | MOZAMBIQUE ![]() | 78,333 | |
| 143 | BURUNDI ![]() | 75,759 | |
| 144 | CONGO DR ![]() | 75,037 | |
| 145 | 74,824 | ||
| 146 | MADAGASCAR ![]() | 74,670 | |
| 147 | MALI ![]() | 69,906 | |
| 148 | LAOS ![]() | 69,641 | |
| 149 | BENIN ![]() | 68,868 | |
| 150 | TONGA ![]() | 66,154 | |
| 151 | GUINEA ![]() | 65,500 | |
| 152 | MALAWI ![]() | 63,351 | |
| 153 | TOGO ![]() | 62,477 | |
| 154 | MYANMAR ![]() | 62,042 | |
| 155 | NORTH KOREA ![]() | 60,440 | |
| 156 | 59,423 | ||
| 157 | 58,881 | ||
| 158 | SUDAN ![]() | 58,559 | |
| 159 | 57,466 | ||
| 160 | ARUBA ![]() | 56,284 | |
| 161 | CONGO ![]() | 55,425 | |
| 162 | VANUATU ![]() | 54,960 | |
| 163 | 54,876 | ||
| 164 | GUAM ![]() | 54,319 | |
| 165 | BELIZE ![]() | 53,784 | |
| 166 | 53,268 | ||
| 167 | 51,011 | ||
| 168 | GABON ![]() | 49,820 | |
| 169 | COOK ISLANDS ![]() | 48,880 | |
| 170 | SAINT LUCIA ![]() | 48,867 | |
| 171 | 48,295 | ||
| 172 | ETHIOPIA ![]() | 46,928 | |
| 173 | GRENADA ![]() | 46,892 | |
| 174 | LESOTHO ![]() | 46,752 | |
| 175 | 46,489 | ||
| 176 | GAMBIA ![]() | 45,741 | |
| 177 | YEMEN ![]() | 44,931 | |
| 178 | 44,604 | ||
| 179 | 42,909 | ||
| 180 | 40,145 | ||
| 181 | NIGER ![]() | 38,574 | |
| 182 | 37,852 | ||
| 183 | 37,639 | ||
| 184 | SEYCHELLES ![]() | 36,830 | |
| 185 | ESWATINI ![]() | 36,406 | |
| 186 | 33,864 | ||
| 187 | 33,136 | ||
| 188 | 32,712 | ||
| 189 | DOMINICA ![]() | 31,928 | |
| 190 | COMOROS ![]() | 30,979 | |
| 191 | 29,864 | ||
| 192 | ERITREA ![]() | 28,624 | |
| 193 | 28,108 | ||
| 194 | 27,664 | ||
| 195 | 26,910 | ||
| 196 | 24,645 | ||
| 197 | DJIBOUTI ![]() | 22,282 | |
| 198 | LIBERIA ![]() | 20,426 | |
| 199 | 20,080 | ||
| 200 | SOMALIA ![]() | 19,862 | |
| 201 | TUVALU ![]() | 18,329 | |
| 202 | 15,432 | ||
| 203 | KIRIBATI ![]() | 14,231 | |
| 204 | 12,461 | ||
| 205 | 11,149 | ||
| 206 | NAURU ![]() | 10,682 |
2025 Provisional Ranking
RankFlagCountryPoints
| 1 | 2,135,851 | ||
| 2 | GB ![]() | 1,243,923 | |
| 3 | FR ![]() | 1,222,162 | |
| 4 | ES ![]() | 939,848 | |
| 5 | CN ![]() | 917,986 | |
| 6 | 911,249 | ||
| 7 | AU ![]() | 845,835 | |
| 8 | DE ![]() | 717,018 | |
| 9 | IT ![]() | 711,239 | |
| 10 | CA ![]() | 686,492 | |
| 11 | KR ![]() | 686,379 | |
| 12 | BR ![]() | 598,690 | |
| 13 | 582,209 | ||
| 14 | MX ![]() | 506,092 | |
| 15 | AR ![]() | 498,409 | |
| 16 | 483,691 | ||
| 17 | PL ![]() | 482,700 | |
| 18 | NZ ![]() | 475,496 | |
| 19 | IN ![]() | 467,301 | |
| 20 | SE ![]() | 443,815 | |
| 21 | DK ![]() | 412,419 | |
| 22 | NO ![]() | 406,366 | |
| 23 | TR ![]() | 390,671 | |
| 24 | CH ![]() | 383,449 | |
| 25 | ZA ![]() | 376,879 | |
| 26 | RS ![]() | 375,117 | |
| 27 | FI ![]() | 374,762 | |
| 28 | TW ![]() | 374,554 | |
| 29 | CZ ![]() | 369,756 | |
| 30 | HU ![]() | 352,243 | |
| 31 | UA ![]() | 347,445 | |
| 32 | RU ![]() | 332,358 | |
| 33 | TH ![]() | 330,921 | |
| 34 | AT ![]() | 330,608 | |
| 35 | IE ![]() | 315,565 | |
| 36 | 292,110 | ||
| 37 | EG ![]() | 291,115 | |
| 38 | HK ![]() | 284,432 | |
| 39 | SI ![]() | 280,112 | |
| 40 | CO ![]() | 278,423 | |
| 41 | PH ![]() | 275,486 | |
| 42 | KZ ![]() | 273,934 | |
| 43 | HR ![]() | 272,634 | |
| 44 | SK ![]() | 269,463 | |
| 45 | RO ![]() | 268,740 | |
| 46 | BG ![]() | 267,504 | |
| 47 | KE ![]() | 266,942 | |
| 48 | GR ![]() | 263,843 | |
| 49 | ID ![]() | 262,305 | |
| 50 | PT ![]() | 262,107 | |
| 51 | CL ![]() | 254,181 | |
| 52 | IL ![]() | 249,869 | |
| 53 | VE ![]() | 247,767 | |
| 54 | GE ![]() | 246,445 | |
| 55 | LV ![]() | 241,392 | |
| 56 | LT ![]() | 236,812 | |
| 57 | MY ![]() | 233,916 | |
| 58 | EE ![]() | 233,004 | |
| 59 | JM ![]() | 230,859 | |
| 60 | PE ![]() | 224,814 | |
| 61 | EC ![]() | 214,275 | |
| 62 | UZ ![]() | 212,432 | |
| 63 | SG ![]() | 208,723 | |
| 64 | DO ![]() | 206,389 | |
| 65 | MA ![]() | 196,800 | |
| 66 | PR ![]() | 190,181 | |
| 67 | DZ ![]() | 184,748 | |
| 68 | GT ![]() | 184,390 | |
| 69 | TN ![]() | 182,694 | |
| 70 | CU ![]() | 181,987 | |
| 71 | NG ![]() | 181,616 | |
| 72 | AZ ![]() | 180,871 | |
| 73 | PK ![]() | 177,279 | |
| 74 | CR ![]() | 177,213 | |
| 75 | VN ![]() | 176,374 | |
| 76 | UY ![]() | 175,571 | |
| 77 | AE ![]() | 172,809 | |
| 78 | BA ![]() | 172,318 | |
| 79 | SA ![]() | 172,082 | |
| 80 | LU ![]() | 170,614 | |
| 81 | PY ![]() | 166,697 | |
| 82 | UG ![]() | 163,552 | |
| 83 | CY ![]() | 160,303 | |
| 84 | PA ![]() | 157,501 | |
| 85 | MD ![]() | 153,008 | |
| 86 | QA ![]() | 149,977 | |
| 87 | BO ![]() | 147,564 | |
| 88 | JO ![]() | 146,515 | |
| 89 | BY ![]() | 144,036 | |
| 90 | KG ![]() | 143,098 | |
| 91 | 142,995 | ||
| 92 | SV ![]() | 142,591 | |
| 93 | MN ![]() | 142,344 | |
| 94 | LB ![]() | 141,633 | |
| 95 | BH ![]() | 139,755 | |
| 96 | KW ![]() | 139,491 | |
| 97 | MK ![]() | 138,762 | |
| 98 | SN ![]() | 137,836 | |
| 99 | AM ![]() | 137,584 | |
| 100 | ZW ![]() | 135,651 | |
| 101 | CM ![]() | 132,373 | |
| 102 | IS ![]() | 131,908 | |
| 103 | FJ ![]() | 130,983 | |
| 104 | GH ![]() | 130,791 | |
| 105 | MT ![]() | 125,982 | |
| 106 | LK ![]() | 125,764 | |
| 107 | CI ![]() | 124,800 | |
| 108 | TT ![]() | 121,951 | |
| 109 | 119,947 | ||
| 110 | NP ![]() | 115,745 | |
| 111 | AL ![]() | 115,018 | |
| 112 | IQ ![]() | 114,335 | |
| 113 | NA ![]() | 111,335 | |
| 114 | NI ![]() | 108,951 | |
| 115 | AO ![]() | 107,229 | |
| 116 | BW ![]() | 105,926 | |
| 117 | OM ![]() | 101,385 | |
| 118 | MU ![]() | 101,368 | |
| 119 | BD ![]() | 97,200 | |
| 120 | ZM ![]() | 95,658 | |
| 121 | BS ![]() | 95,392 | |
| 122 | PG ![]() | 94,040 | |
| 123 | SY ![]() | 91,410 | |
| 124 | XK ![]() | 89,597 | |
| 125 | GY ![]() | 87,275 | |
| 126 | HN ![]() | 86,995 | |
| 127 | AD ![]() | 86,936 | |
| 128 | TJ ![]() | 86,516 | |
| 129 | MC ![]() | 85,914 | |
| 130 | KH ![]() | 85,796 | |
| 131 | TZ ![]() | 84,936 | |
| 132 | LY ![]() | 84,921 | |
| 133 | BF ![]() | 84,509 | |
| 134 | AF ![]() | 83,787 | |
| 135 | PS ![]() | 83,594 | |
| 136 | RW ![]() | 83,589 | |
| 137 | WS ![]() | 83,140 | |
| 138 | VI ![]() | 82,462 | |
| 139 | BM ![]() | 82,086 | |
| 140 | CV ![]() | 79,366 | |
| 141 | HT ![]() | 78,873 | |
| 142 | MZ ![]() | 78,333 | |
| 143 | BI ![]() | 75,759 | |
| 144 | CD ![]() | 75,037 | |
| 145 | TM ![]() | 74,824 | |
| 146 | MG ![]() | 74,670 | |
| 147 | ML ![]() | 69,906 | |
| 148 | LA ![]() | 69,641 | |
| 149 | BJ ![]() | 68,868 | |
| 150 | TO ![]() | 66,154 | |
| 151 | GN ![]() | 65,500 | |
| 152 | MW ![]() | 63,351 | |
| 153 | TG ![]() | 62,477 | |
| 154 | MM ![]() | 62,042 | |
| 155 | KP ![]() | 60,440 | |
| 156 | 59,423 | ||
| 157 | AG ![]() | 58,881 | |
| 158 | SD ![]() | 58,559 | |
| 159 | SB ![]() | 57,466 | |
| 160 | AW ![]() | 56,284 | |
| 161 | CG ![]() | 55,425 | |
| 162 | VU ![]() | 54,960 | |
| 163 | SM ![]() | 54,876 | |
| 164 | GU ![]() | 54,319 | |
| 165 | BZ ![]() | 53,784 | |
| 166 | LI ![]() | 53,268 | |
| 167 | VC ![]() | 51,011 | |
| 168 | GA ![]() | 49,820 | |
| 169 | CK ![]() | 48,880 | |
| 170 | LC ![]() | 48,867 | |
| 171 | MV ![]() | 48,295 | |
| 172 | ET ![]() | 46,928 | |
| 173 | GD ![]() | 46,892 | |
| 174 | LS ![]() | 46,752 | |
| 175 | 46,489 | ||
| 176 | GM ![]() | 45,741 | |
| 177 | YE ![]() | 44,931 | |
| 178 | KY ![]() | 44,604 | |
| 179 | 42,909 | ||
| 180 | VG ![]() | 40,145 | |
| 181 | NE ![]() | 38,574 | |
| 182 | AS ![]() | 37,852 | |
| 183 | GQ ![]() | 37,639 | |
| 184 | SC ![]() | 36,830 | |
| 185 | SZ ![]() | 36,406 | |
| 186 | CF ![]() | 33,864 | |
| 187 | KN ![]() | 33,136 | |
| 188 | 32,712 | ||
| 189 | DM ![]() | 31,928 | |
| 190 | KM ![]() | 30,979 | |
| 191 | TL ![]() | 29,864 | |
| 192 | ER ![]() | 28,624 | |
| 193 | 28,108 | ||
| 194 | SS ![]() | 27,664 | |
| 195 | GW ![]() | 26,910 | |
| 196 | 24,645 | ||
| 197 | DJ ![]() | 22,282 | |
| 198 | LR ![]() | 20,426 | |
| 199 | MR ![]() | 20,080 | |
| 200 | SO ![]() | 19,862 | |
| 201 | TV ![]() | 18,329 | |
| 202 | MH ![]() | 15,432 | |
| 203 | KI ![]() | 14,231 | |
| 204 | FM ![]() | 12,461 | |
| 205 | ST ![]() | 11,149 | |
| 206 | NR ![]() | 10,682 |

