Ranked Sports & their Disciplines
Every sport and discipline that counts towards the World Ranking of Countries in Elite Sport.
Below are the 115 sports and their disciplines.
| Sports | Disciplines |
|---|---|
| Air Sports | Aeromodelling, Ballooning, Gliding, Hang Gliding, Skydiving, Paragliding, Drones, General Aviation, Microlights and paramotors, Power and glider aerobatics, Rotorcraft, Space |
| American Football | American Football, Flag Football, Beach Flag |
| Aquatics | Swimming, Diving, High Diving, Artistic Swimming, Open Water, Water Polo |
| Archery | Archery |
| Armwrestling | Armwrestling |
| Athletics | Athletics, Ultra Running, Mountain Running, Cross Country Running |
| Automobile | Formula 1, WRC, Indy, NASCAR, WTCC, Formula E, WEC, Rally Dakar, GT, Cross Country Rally, Rallycross, Karting, Drifting, Supercars, Hill Climbing, Masters Historic |
| Australian Football | Australian Football |
| Badminton | Badminton |
| Bandy | Bandy |
| Baseball/Softball | Baseball, Softball, Baseball 5 |
| Basketball | Basketball, 3v3 Basketball |
| Biathlon | Biathlon |
| Billiards | Snooker, Pool, Carom |
| Bobsleigh | Bobsled, Skeleton |
| Bodybuilding | Bodybuilding |
| Boules | Petanque, Bocce, Boules Lyonnaise |
| Bowling | Bowling |
| Boxing | Boxing |
| BJJ | BJJ |
| Bridge | Bridge |
| Canoe/Kayak | Sprint, Marathon, Slalom, Polo, Ocean Racing, SUP, Wildwater, Freestyle, Dragon Boat |
| Casting | Casting |
| Cheer | Cheer |
| Chess | Chess |
| Climbing and Mountaineering | Mountaineering, Ice Climbing, Skyrunning |
| Cricket | Cricket |
| CrossFit | CrossFit |
| Curling | Curling |
| Cycling | Road Cycling, Track Cycling, Mountain Bike, Cyclo Cross, BMX, Trial, Indoor, Gravel |
| Dancing | Dancing, Breakdance |
| Darts | Darts |
| Dodgeball | Dodgeball |
| Dragon Boat | Dragon Boat |
| Draughts | Draughts |
| Equestrian | Jumping, Dressage, Eventing, Driving, Endurance, Vaulting |
| Esports | Esports |
| Fencing | Fencing |
| Field Hockey | Field Hockey |
| Fistball | Fistball |
| Floorball | Floorball |
| Flying Disc | Ultimate, Guts, Disc Golf |
| Football | Football, Futsal, Beach Soccer |
| Footgolf | Footgolf |
| Go | Go |
| Golf | Golf |
| Gymnastics | Artistic, Rhythmic, Trampoline, Aerobic, Acrobatic, Parkour |
| Handball | Handball, Beach Handball |
| Horse Racing | Horse Racing |
| Ice Hockey | Ice Hockey |
| Ice Stock Sport | Ice Stock Sport |
| Judo | Judo |
| Jujitsu | Duo, Fighting System, Ne Waza |
| Jump Rope | Jump Rope |
| Kabaddi | Kabaddi |
| Karate | Karate |
| Kendo | Kendo |
| Kettlebell Lifting | Kettlebell Lifting |
| Kickboxing | K-1, Low Kick, Full Contact, Kick Light, Light Contact, Point Fighting, Musical Forms |
| Korfball | Korfball |
| Lacrosse | Indoor, Outdoor |
| Lifesaving | Lifesaving |
| Luge | Luge |
| Mini Golf | Mini Golf |
| MMA | MMA |
| Modern Pentathlon | Modern Pentathlon, Biathle, Triathle, Laser Run, Obstacle |
| Motorcycling | Moto GP, Motocross, Enduro, Circuit Racing, Rallies, Track, Trial |
| Muay Thai | Muay Thai |
| Netball | Netball |
| Obstacle Racing | Obstacle Racing |
| Orienteering | Foot, Sprint, Ski, Mountain Bike, Trail |
| Padel | Padel |
| Para Sports | Para Sports |
| Pelota Vasca | Pelota Vasca |
| Poker | Poker |
| Pole Sports | Pole Sports |
| Polo | Polo |
| Powerboating | Powerboating |
| Powerlifting | Powerlifting |
| Practical Shooting | Practical Shooting |
| Racquetball | Racquetball |
| Rafting | Rafting |
| Roller Sports | Artistic, Freestyle, Inline Alpine, Inline Downhill, Inline Freestyle, Inline Hockey, Derby, Hockey, Skateboarding, Scooter, Speed, Skate Cross |
| Rowing | Outdoor, Indoor, Coastal Rowing |
| Rugby League | Rugby League |
| Rugby Union | Rugby XV, Rugby Sevens |
| Sailing | Fleet Racing, Match Racing, Americas Cup, Ocean Racing |
| Sambo | Sambo, Beach Sambo |
| Savate | Savate |
| Sepak Takraw | Sepak Takraw |
| Skating | Figure Skating, Synchronized Skating, Speed Skating, Short Track Speed Skating |
| Skiing | Alpine, Cross Country, Ski Jumping, Snowboarding, Freestyle, Nordic Combined, Speed, Grass, Telemark |
| Ski Mountaineering | Ski Mountaineering |
| Sleddog | Sleddog |
| Soft Tennis | Soft Tennis |
| Sport Climbing | Indoor, Outdoor |
| Sport Fishing | Eau Douce, Mer, Fly Fishing |
| Squash | Squash |
| Shooting | Shooting |
| Strong Man | Strong Man |
| Sumo | Sumo |
| Surfing | Surfing, SUP, Wakesurfing, Longboard, Bodyboard |
| Table Soccer | Table Soccer |
| Table Tennis | Table Tennis |
| Taekwondo | Sparring, Poomsae |
| Tennis | Tennis, Beach Tennis |
| Teqball | Teqball |
| Triathlon | Triathlon, Winter Triathlon, Long Distance, Duathlon, Aquathlon, Aquabike |
| Tug of War | Tug of War |
| Underwater Sports | Apnoea, Aquathlon, Finswimming, Hockey, Orienteering, Rugby, Spearfishing, Sport Diving, Visual, Free Diving, Target Shooting |
| Volleyball | Volleyball, Beach Volleyball |
| Waterskiing | Waterskiing, Wakeboarding |
| Weightlifting | Weightlifting |
| Wrestling | Freestyle, Greco Roman, Women, Grappling, Pankration, Belt, Pahlavani, Beach |
| Wushu | Wushu |
Showing 115 of 115 sports
See how countries perform across all of these sports
The WRCES combines results in every sport above into one score for each of the 206 countries.