2024 provisional ranking
RankFlagCountryPoints
1 | 99.27 | ||
2 | 52.01 | ||
3 | 37.34 | ||
4 | 37.12 | ||
5 | GERMANY +1 | 34.96 | |
6 | ITALY -1 | 33.68 | |
7 | CANADA +1 | 24.56 | |
8 | 24.47 | ||
9 | CHINA +1 | 23.86 | |
10 | JAPAN -1 | 19.32 | |
11 | 16.65 | ||
12 | BRAZIL -1 | 14.48 | |
13 | 13.4 | ||
14 | 11.77 | ||
15 | MEXICO +11 | 11.5 | |
16 | TURKEY +4 | 11.5 | |
17 | BELGIUM +7 | 11.33 | |
18 | 11.11 | ||
19 | SWEDEN -1 | 10.73 | |
20 | PORTUGAL +2 | 10.72 | |
21 | DENMARK +2 | 10.64 | |
22 | FINLAND +11 | 10.35 | |
23 | AUSTRIA +6 | 10.19 | |
24 | NORWAY +10 | 10.01 | |
25 | SERBIA +10 | 9.59 | |
26 | INDIA +4 | 9.58 | |
27 | HUNGARY -11 | 9.53 | |
28 | 9.25 | ||
29 | 8.83 | ||
30 | 8.8 | ||
31 | POLAND -4 | 8.72 | |
32 | UKRAINE -1 | 8.26 | |
33 | SAUDI ARABIA +35 | 7.9 | |
34 | GREECE +3 | 7.85 | |
35 | RUSSIA -18 | 7.54 | |
36 | 6.92 | ||
37 | CHILE +14 | 6.65 | |
38 | COLOMBIA +7 | 6.51 | |
39 | QATAR -20 | 6.02 | |
40 | 5.92 | ||
41 | 5.85 | ||
42 | AZERBAIJAN -17 | 5.82 | |
43 | EGYPT +1 | 5.81 | |
44 | THAILAND -3 | 5.73 | |
45 | HONG KONG +16 | 5.67 | |
46 | PERU +21 | 5.59 | |
47 | IRELAND -8 | 5.41 | |
48 | ROMANIA -2 | 4.94 | |
49 | MALAYSIA +9 | 4.88 | |
50 | 4.66 | ||
51 | IRAN -9 | 4.56 | |
52 | SLOVENIA -2 | 4.37 | |
53 | 4.31 | ||
54 | 4.3 | ||
55 | CROATIA -7 | 4.29 | |
56 | BULGARIA -4 | 4.21 | |
57 | SLOVAKIA -8 | 4.21 | |
58 | ESTONIA +7 | 4.2 | |
59 | ECUADOR +5 | 4.19 | |
60 | KENYA -6 | 4.17 | |
61 | ISRAEL -18 | 4.02 | |
62 | 3.87 | ||
63 | GEORGIA -8 | 3.85 | |
64 | 3.78 | ||
65 | LATVIA -5 | 3.77 | |
66 | JAMAICA -3 | 3.64 | |
67 | URUGUAY +4 | 3.59 | |
68 | PARAGUAY +11 | 3.45 | |
69 | NIGERIA +5 | 3.4 | |
70 | SENEGAL +20 | 3.38 | |
71 | 3.32 | ||
72 | 3.22 | ||
73 | MOROCCO -7 | 3.07 | |
74 | 2.98 | ||
75 | 2.97 | ||
76 | ALGERIA +1 | 2.88 | |
77 | 2.88 | ||
78 | TUNISIA -19 | 2.85 | |
79 | CUBA +2 | 2.84 | |
80 | PAKISTAN +2 | 2.77 | |
81 | 2.77 | ||
82 | VIETNAM +4 | 2.75 | |
83 | 2.69 | ||
84 | 2.66 | ||
85 | UGANDA +7 | 2.55 | |
86 | CYPRUS -2 | 2.54 | |
87 | 2.46 | ||
88 | MOLDOVA +1 | 2.39 | |
89 | BOLIVIA -4 | 2.3 | |
90 | JORDAN +3 | 2.29 | |
91 | BELARUS -22 | 2.25 | |
92 | KYRGYZSTAN +11 | 2.23 | |
93 | 2.23 | ||
94 | 2.23 | ||
95 | MONGOLIA -15 | 2.22 | |
96 | LEBANON +4 | 2.21 | |
97 | BAHRAIN -3 | 2.18 | |
98 | KUWAIT -1 | 2.18 | |
99 | ARMENIA +6 | 2.15 | |
100 | ZIMBABWE -4 | 2.12 | |
101 | CAMEROON -2 | 2.07 | |
102 | ICELAND -14 | 2.06 | |
103 | FIJI +7 | 2.04 | |
104 | GHANA +2 | 2.04 | |
105 | MALTA -3 | 1.97 | |
106 | 1.96 | ||
107 | IVORY COAST -12 | 1.95 | |
108 | 1.94 | ||
109 | 1.91 | ||
110 | RWANDA +33 | 1.87 | |
111 | NEPAL +11 | 1.81 | |
112 | ALBANIA -5 | 1.8 | |
113 | IRAQ +3 | 1.78 | |
114 | NAMIBIA +1 | 1.74 | |
115 | 1.7 | ||
116 | ANGOLA +9 | 1.67 | |
117 | BOTSWANA -9 | 1.65 | |
118 | OMAN +6 | 1.58 | |
119 | 1.58 | ||
120 | 1.55 | ||
121 | ZAMBIA -4 | 1.49 | |
122 | BAHAMAS +6 | 1.49 | |
123 | 1.47 | ||
124 | SYRIA -12 | 1.43 | |
125 | KOSOVO -4 | 1.4 | |
126 | GUYANA +8 | 1.4 | |
127 | MONACO -14 | 1.37 | |
128 | HONDURAS +8 | 1.36 | |
129 | 1.36 | ||
130 | TAJIKISTAN +12 | 1.35 | |
131 | CAMBODIA +8 | 1.34 | |
132 | TANZANIA -2 | 1.33 | |
133 | LIBYA +17 | 1.33 | |
134 | 1.32 | ||
135 | 1.31 | ||
136 | PALESTINE -13 | 1.3 | |
137 | SAMOA +1 | 1.3 | |
138 | 1.29 | ||
139 | BERMUDA -8 | 1.28 | |
140 | 1.24 | ||
141 | HAITI +12 | 1.23 | |
142 | MOZAMBIQUE -15 | 1.22 | |
143 | BURUNDI +9 | 1.18 | |
144 | CONGO DR -26 | 1.17 | |
145 | 1.17 | ||
146 | MADAGASCAR -13 | 1.17 | |
147 | MALI -2 | 1.09 | |
148 | LAOS +7 | 1.09 | |
149 | BENIN -14 | 1.07 | |
150 | TONGA +14 | 1.03 | |
151 | GUINEA -2 | 1.02 | |
152 | MALAWI -5 | 0.99 | |
153 | TOGO +1 | 0.98 | |
154 | MYANMAR +4 | 0.97 | |
155 | NORTH KOREA +14 | 0.94 | |
156 | 0.93 | ||
157 | 0.92 | ||
158 | SUDAN -1 | 0.91 | |
159 | 0.9 | ||
160 | ARUBA -1 | 0.88 | |
161 | CONGO -1 | 0.86 | |
162 | VANUATU +8 | 0.86 | |
163 | 0.86 | ||
164 | GUAM -16 | 0.85 | |
165 | BELIZE +9 | 0.84 | |
166 | 0.83 | ||
167 | 0.8 | ||
168 | SAINT LUCIA +13 | 0.8 | |
169 | GABON -7 | 0.78 | |
170 | COOK ISLANDS +10 | 0.76 | |
171 | 0.75 | ||
172 | ETHIOPIA -32 | 0.73 | |
173 | GRENADA +3 | 0.73 | |
174 | LESOTHO +3 | 0.73 | |
175 | 0.73 | ||
176 | GAMBIA -4 | 0.71 | |
177 | YEMEN +14 | 0.7 | |
178 | 0.7 | ||
179 | 0.67 | ||
180 | 0.63 | ||
181 | NIGER -8 | 0.6 | |
182 | 0.59 | ||
183 | 0.59 | ||
184 | SEYCHELLES -16 | 0.57 | |
185 | ESWATINI -22 | 0.57 | |
186 | 0.55 | ||
187 | 0.53 | ||
188 | 0.51 | ||
189 | DOMINICA +1 | 0.5 | |
190 | COMOROS +10 | 0.48 | |
191 | 0.47 | ||
192 | ERITREA -8 | 0.45 | |
193 | 0.44 | ||
194 | 0.43 | ||
195 | 0.42 | ||
196 | 0.38 | ||
197 | DJIBOUTI +1 | 0.35 | |
198 | LIBERIA -3 | 0.32 | |
199 | 0.31 | ||
200 | SOMALIA -1 | 0.31 | |
201 | TUVALU +2 | 0.29 | |
202 | 0.24 | ||
203 | KIRIBATI -2 | 0.22 | |
204 | 0.19 | ||
205 | 0.17 | ||
206 | NAURU -4 | 0.17 |
2024 provisional ranking
RankFlagCountryPoints
1 | 99.27 | ||
2 | 52.01 | ||
3 | 37.34 | ||
4 | 37.12 | ||
5 | DE +1 | 34.96 | |
6 | IT -1 | 33.68 | |
7 | CA +1 | 24.56 | |
8 | AU -1 | 24.47 | |
9 | CN +1 | 23.86 | |
10 | JP -1 | 19.32 | |
11 | NL +1 | 16.65 | |
12 | BR -1 | 14.48 | |
13 | KR +2 | 13.4 | |
14 | CH -1 | 11.77 | |
15 | MX +11 | 11.5 | |
16 | TR +4 | 11.5 | |
17 | BE +7 | 11.33 | |
18 | AR -4 | 11.11 | |
19 | SE -1 | 10.73 | |
20 | PT +2 | 10.72 | |
21 | DK +2 | 10.64 | |
22 | FI +11 | 10.35 | |
23 | AT +6 | 10.19 | |
24 | NO +10 | 10.01 | |
25 | RS +10 | 9.59 | |
26 | IN +4 | 9.58 | |
27 | HU -11 | 9.53 | |
28 | NZ +4 | 9.25 | |
29 | AE -8 | 8.83 | |
30 | ZA +8 | 8.8 | |
31 | PL -4 | 8.72 | |
32 | UA -1 | 8.26 | |
33 | SA +35 | 7.9 | |
34 | GR +3 | 7.85 | |
35 | RU -18 | 7.54 | |
36 | CZ -8 | 6.92 | |
37 | CL +14 | 6.65 | |
38 | CO +7 | 6.51 | |
39 | QA -20 | 6.02 | |
40 | 5.92 | ||
41 | TW -5 | 5.85 | |
42 | AZ -17 | 5.82 | |
43 | EG +1 | 5.81 | |
44 | TH -3 | 5.73 | |
45 | HK +16 | 5.67 | |
46 | PE +21 | 5.59 | |
47 | IE -8 | 5.41 | |
48 | RO -2 | 4.94 | |
49 | MY +9 | 4.88 | |
50 | ID +6 | 4.66 | |
51 | IR -9 | 4.56 | |
52 | SI -2 | 4.37 | |
53 | KZ -6 | 4.31 | |
54 | PH -1 | 4.3 | |
55 | HR -7 | 4.29 | |
56 | BG -4 | 4.21 | |
57 | SK -8 | 4.21 | |
58 | EE +7 | 4.2 | |
59 | EC +5 | 4.19 | |
60 | KE -6 | 4.17 | |
61 | IL -18 | 4.02 | |
62 | 3.87 | ||
63 | GE -8 | 3.85 | |
64 | LT -7 | 3.78 | |
65 | LV -5 | 3.77 | |
66 | JM -3 | 3.64 | |
67 | UY +4 | 3.59 | |
68 | PY +11 | 3.45 | |
69 | NG +5 | 3.4 | |
70 | SN +20 | 3.38 | |
71 | UZ -1 | 3.32 | |
72 | 3.22 | ||
73 | MA -7 | 3.07 | |
74 | MK +24 | 2.98 | |
75 | PR -2 | 2.97 | |
76 | DZ +1 | 2.88 | |
77 | GT -1 | 2.88 | |
78 | TN -19 | 2.85 | |
79 | CU +2 | 2.84 | |
80 | PK +2 | 2.77 | |
81 | CR -6 | 2.77 | |
82 | VN +4 | 2.75 | |
83 | 2.69 | ||
84 | LU -6 | 2.66 | |
85 | UG +7 | 2.55 | |
86 | CY -2 | 2.54 | |
87 | 2.46 | ||
88 | MD +1 | 2.39 | |
89 | BO -4 | 2.3 | |
90 | JO +3 | 2.29 | |
91 | BY -22 | 2.25 | |
92 | KG +11 | 2.23 | |
93 | ME -2 | 2.23 | |
94 | SV +7 | 2.23 | |
95 | MN -15 | 2.22 | |
96 | LB +4 | 2.21 | |
97 | BH -3 | 2.18 | |
98 | KW -1 | 2.18 | |
99 | AM +6 | 2.15 | |
100 | ZW -4 | 2.12 | |
101 | CM -2 | 2.07 | |
102 | IS -14 | 2.06 | |
103 | FJ +7 | 2.04 | |
104 | GH +2 | 2.04 | |
105 | MT -3 | 1.97 | |
106 | LK -2 | 1.96 | |
107 | CI -12 | 1.95 | |
108 | TT +3 | 1.94 | |
109 | 1.91 | ||
110 | RW +33 | 1.87 | |
111 | NP +11 | 1.81 | |
112 | AL -5 | 1.8 | |
113 | IQ +3 | 1.78 | |
114 | NA +1 | 1.74 | |
115 | NI -1 | 1.7 | |
116 | AO +9 | 1.67 | |
117 | BW -9 | 1.65 | |
118 | OM +6 | 1.58 | |
119 | 1.58 | ||
120 | 1.55 | ||
121 | ZM -4 | 1.49 | |
122 | BS +6 | 1.49 | |
123 | PG +9 | 1.47 | |
124 | SY -12 | 1.43 | |
125 | XK -4 | 1.4 | |
126 | GY +8 | 1.4 | |
127 | MC -14 | 1.37 | |
128 | HN +8 | 1.36 | |
129 | 1.36 | ||
130 | TJ +12 | 1.35 | |
131 | KH +8 | 1.34 | |
132 | TZ -2 | 1.33 | |
133 | LY +17 | 1.33 | |
134 | BF +3 | 1.32 | |
135 | AF +9 | 1.31 | |
136 | PS -13 | 1.3 | |
137 | WS +1 | 1.3 | |
138 | VI -12 | 1.29 | |
139 | BM -8 | 1.28 | |
140 | CV +6 | 1.24 | |
141 | HT +12 | 1.23 | |
142 | MZ -15 | 1.22 | |
143 | BI +9 | 1.18 | |
144 | CD -26 | 1.17 | |
145 | TM -4 | 1.17 | |
146 | MG -13 | 1.17 | |
147 | ML -2 | 1.09 | |
148 | LA +7 | 1.09 | |
149 | BJ -14 | 1.07 | |
150 | TO +14 | 1.03 | |
151 | GN -2 | 1.02 | |
152 | MW -5 | 0.99 | |
153 | TG +1 | 0.98 | |
154 | MM +4 | 0.97 | |
155 | KP +14 | 0.94 | |
156 | 0.93 | ||
157 | AG -6 | 0.92 | |
158 | SD -1 | 0.91 | |
159 | SB +8 | 0.9 | |
160 | AW -1 | 0.88 | |
161 | CG -1 | 0.86 | |
162 | VU +8 | 0.86 | |
163 | SM -2 | 0.86 | |
164 | GU -16 | 0.85 | |
165 | BZ +9 | 0.84 | |
166 | LI +16 | 0.83 | |
167 | VC -1 | 0.8 | |
168 | LC +13 | 0.8 | |
169 | GA -7 | 0.78 | |
170 | CK +10 | 0.76 | |
171 | MV -6 | 0.75 | |
172 | ET -32 | 0.73 | |
173 | GD +3 | 0.73 | |
174 | LS +3 | 0.73 | |
175 | 0.73 | ||
176 | GM -4 | 0.71 | |
177 | YE +14 | 0.7 | |
178 | KY -7 | 0.7 | |
179 | 0.67 | ||
180 | VG -2 | 0.63 | |
181 | NE -8 | 0.6 | |
182 | AS +5 | 0.59 | |
183 | GQ +2 | 0.59 | |
184 | SC -16 | 0.57 | |
185 | SZ -22 | 0.57 | |
186 | 0.55 | ||
187 | CF -4 | 0.53 | |
188 | 0.51 | ||
189 | DM +1 | 0.5 | |
190 | KM +10 | 0.48 | |
191 | TL +3 | 0.47 | |
192 | ER -8 | 0.45 | |
193 | 0.44 | ||
194 | SS -2 | 0.43 | |
195 | GW -6 | 0.42 | |
196 | 0.38 | ||
197 | DJ +1 | 0.35 | |
198 | LR -3 | 0.32 | |
199 | MR -2 | 0.31 | |
200 | SO -1 | 0.31 | |
201 | TV +2 | 0.29 | |
202 | MH +4 | 0.24 | |
203 | KI -2 | 0.22 | |
204 | FM +1 | 0.19 | |
205 | ST -1 | 0.17 | |
206 | NR -4 | 0.17 |