2024 Final Rankings
RankFlagCountryPoints
1 | 93.9 | ||
2 | 48.7 | ||
3 | 38.9 | ||
4 | 38.31 | ||
5 | ITALY +1 | 36.53 | |
6 | GERMANY -1 | 32.33 | |
7 | 24.54 | ||
8 | CHINA +1 | 24.24 | |
9 | 23.61 | ||
10 | 20.78 | ||
11 | BRAZIL +1 | 15.18 | |
12 | 15.08 | ||
13 | 13.11 | ||
14 | 12.7 | ||
15 | SWEDEN +4 | 12.16 | |
16 | 12.09 | ||
17 | NORWAY +7 | 11.9 | |
18 | SERBIA +7 | 10.6 | |
19 | MEXICO -4 | 10.44 | |
20 | DENMARK +1 | 10.39 | |
21 | HUNGARY +6 | 10.2 | |
22 | INDIA +4 | 10 | |
23 | Türkiye -7 | 9.85 | |
24 | AUSTRIA -1 | 9.75 | |
25 | 9.12 | ||
26 | PORTUGAL -6 | 9.11 | |
27 | 8.95 | ||
28 | GREECE +6 | 8.9 | |
29 | POLAND +2 | 8.86 | |
30 | BELGIUM -13 | 8.77 | |
31 | 8.25 | ||
32 | 8.04 | ||
33 | 7.85 | ||
34 | RUSSIA +1 | 7.77 | |
35 | FINLAND -13 | 7.61 | |
36 | THAILAND +8 | 7.4 | |
37 | COLOMBIA +1 | 7.28 | |
38 | UKRAINE -6 | 7 | |
39 | CHILE -2 | 6.75 | |
40 | 6.39 | ||
41 | IRELAND +6 | 5.75 | |
42 | CROATIA +13 | 5.67 | |
43 | PERU +3 | 5.63 | |
44 | 5.45 | ||
45 | 5.42 | ||
46 | SLOVENIA +6 | 5.26 | |
47 | ROMANIA +1 | 5.2 | |
48 | QATAR -9 | 5.19 | |
49 | 5.14 | ||
50 | EGYPT -7 | 5.08 | |
51 | ISRAEL +10 | 5.06 | |
52 | 5.03 | ||
53 | 4.95 | ||
54 | 4.89 | ||
55 | IRAN -4 | 4.87 | |
56 | 4.74 | ||
57 | 4.67 | ||
58 | 4.63 | ||
59 | SLOVAKIA -2 | 4.6 | |
60 | GEORGIA +3 | 4.34 | |
61 | BULGARIA -5 | 4.32 | |
62 | ECUADOR -3 | 4.31 | |
63 | SENEGAL +7 | 4.3 | |
64 | MOROCCO +9 | 42.24 | |
65 | 4.04 | ||
66 | ESTONIA -8 | 3.97 | |
67 | KENYA -7 | 3.94 | |
68 | NIGERIA +1 | 3.91 | |
69 | URUGUAY -2 | 3.85 | |
70 | 3.79 | ||
71 | JAMAICA -5 | 3.78 | |
72 | 3.46 | ||
73 | 3.44 | ||
74 | 3.37 | ||
75 | 3.37 | ||
76 | PARAGUAY -8 | 3.34 | |
77 | BOLIVIA +12 | 3.26 | |
78 | ALGERIA -2 | 3.22 | |
79 | 3.19 | ||
80 | CUBA -1 | 2.95 | |
81 | TUNISIA -3 | 2.94 | |
82 | 2.87 | ||
83 | VIETNAM -1 | 2.85 | |
84 | ARMENIA +15 | 2.85 | |
85 | 2.85 | ||
86 | MONGOLIA +9 | 2.77 | |
87 | 2.74 | ||
88 | 2.72 | ||
89 | UGANDA -4 | 2.71 | |
90 | 2.71 | ||
91 | CYPRUS -5 | 2.63 | |
92 | BAHRAIN +5 | 2.61 | |
93 | MOLDOVA -5 | 2.56 | |
94 | PAKISTAN -14 | 2.56 | |
95 | CAMEROON +6 | 2.53 | |
96 | JORDAN -6 | 2.53 | |
97 | LEBANON -1 | 2.48 | |
98 | ICELAND +4 | 2.46 | |
99 | ZIMBABWE +1 | 2.39 | |
100 | KUWAIT -2 | 2.38 | |
101 | 2.34 | ||
102 | MALTA +3 | 2.33 | |
103 | 2.29 | ||
104 | 2.28 | ||
105 | 2.26 | ||
106 | FIJI -3 | 2.25 | |
107 | GHANA -3 | 2.22 | |
108 | ANGOLA +8 | 2.13 | |
109 | KOSOVO +16 | 2.03 | |
110 | NEPAL +1 | 1.99 | |
111 | BARBADOS -2 | 1.98 | |
112 | IRAQ +1 | 1.98 | |
113 | NAMIBIA +1 | 1.95 | |
114 | BELARUS -23 | 1.94 | |
115 | BOTSWANA +2 | 1.94 | |
116 | ALBANIA -4 | 1.91 | |
117 | HONDURAS +11 | 1.88 | |
118 | 1.82 | ||
119 | 1.81 | ||
120 | MONACO +7 | 1.8 | |
121 | OMAN -3 | 1.76 | |
122 | SYRIA +2 | 1.72 | |
123 | ZAMBIA -2 | 1.68 | |
124 | 1.66 | ||
125 | ANDORRA +4 | 1.63 | |
126 | MADAGASCAR +20 | 1.62 | |
127 | RWANDA -17 | 1.62 | |
128 | CONGO DR +16 | 1.57 | |
129 | BERMUDA +10 | 1.54 | |
130 | MOZAMBIQUE +12 | 1.52 | |
131 | 1.52 | ||
132 | BAHAMAS -10 | 1.51 | |
133 | BENIN +16 | 1.51 | |
134 | GUYANA -8 | 1.47 | |
135 | CAMBODIA -4 | 1.38 | |
136 | 1.38 | ||
137 | 1.37 | ||
138 | LIBYA -5 | 1.36 | |
139 | 1.31 | ||
140 | SAMOA -3 | 1.3 | |
141 | TAJIKISTAN -11 | 1.3 | |
142 | 1.29 | ||
143 | HAITI -2 | 1.29 | |
144 | MALI +3 | 1.25 | |
145 | TANZANIA -13 | 1.24 | |
146 | BURUNDI -3 | 1.22 | |
147 | 1.2 | ||
148 | 1.19 | ||
149 | MYANMAR +5 | 1.16 | |
150 | LAOS -2 | 1.15 | |
151 | GUAM +13 | 1.14 | |
152 | 1.13 | ||
153 | GUINEA -2 | 1.09 | |
154 | SURINAME +2 | 1.09 | |
155 | CONGO +6 | 1.08 | |
156 | 1.07 | ||
157 | 1.05 | ||
158 | TOGO -5 | 1.05 | |
159 | 1.04 | ||
160 | 1.03 | ||
161 | TONGA -11 | 1.02 | |
162 | 0.99 | ||
163 | ETHIOPIA +9 | 0.98 | |
164 | VANUATU -2 | 0.97 | |
165 | GABON +4 | 0.94 | |
166 | 0.94 | ||
167 | 0.92 | ||
168 | MALAWI -16 | 0.9 | |
169 | SEYCHELLES +15 | 0.88 | |
170 | GRENADA +3 | 0.88 | |
171 | BELIZE -6 | 0.84 | |
172 | 0.84 | ||
173 | GAMBIA +3 | 0.82 | |
174 | 0.79 | ||
175 | 0.76 | ||
176 | ESWATINI +9 | 0.76 | |
177 | 0.75 | ||
178 | 0.74 | ||
179 | LESOTHO -5 | 0.73 | |
180 | DOMINICA +9 | 0.73 | |
181 | BRUNEI -2 | 0.72 | |
182 | 0.71 | ||
183 | 0.71 | ||
184 | SUDAN -26 | 0.7 | |
185 | COMOROS +5 | 0.68 | |
186 | 0.68 | ||
187 | YEMEN -10 | 0.67 | |
188 | 0.64 | ||
189 | NIGER -8 | 0.61 | |
190 | ERITREA +2 | 0.57 | |
191 | BHUTAN -3 | 0.56 | |
192 | 0.54 | ||
193 | 0.53 | ||
194 | 0.5 | ||
194 | LIBERIA +4 | 0.48 | |
196 | 0.45 | ||
197 | 0.38 | ||
198 | 0.38 | ||
199 | PALAU -3 | 0.37 | |
200 | 0.27 | ||
201 | 0.23 | ||
202 | TUVALU -1 | 0.23 | |
203 | 0.2 | ||
204 | NAURU +2 | 0.2 | |
205 | 0.17 | ||
206 | 0.17 |
2024 Final Rankings
RankFlagCountryPoints
1 | 93.9 | ||
2 | 48.7 | ||
3 | 38.9 | ||
4 | 38.31 | ||
5 | IT +1 | 36.53 | |
6 | DE -1 | 32.33 | |
7 | 24.54 | ||
8 | CN +1 | 24.24 | |
9 | AU -1 | 23.61 | |
10 | 20.78 | ||
11 | BR +1 | 15.18 | |
12 | NL -1 | 15.08 | |
13 | 13.11 | ||
14 | AR +4 | 12.7 | |
15 | SE +4 | 12.16 | |
16 | CH -2 | 12.09 | |
17 | NO +7 | 11.9 | |
18 | RS +7 | 10.6 | |
19 | MX -4 | 10.44 | |
20 | DK +1 | 10.39 | |
21 | HU +6 | 10.2 | |
22 | IN +4 | 10 | |
23 | TR -7 | 9.85 | |
24 | AT -1 | 9.75 | |
25 | NZ +3 | 9.12 | |
26 | PT -6 | 9.11 | |
27 | ZA +3 | 8.95 | |
28 | GR +6 | 8.9 | |
29 | PL +2 | 8.86 | |
30 | BE -13 | 8.77 | |
31 | CZ +5 | 8.25 | |
32 | AE -3 | 8.04 | |
33 | 7.85 | ||
34 | RU +1 | 7.77 | |
35 | FI -13 | 7.61 | |
36 | TH +8 | 7.4 | |
37 | CO +1 | 7.28 | |
38 | UA -6 | 7 | |
39 | CL -2 | 6.75 | |
40 | TW +1 | 6.39 | |
41 | IE +6 | 5.75 | |
42 | HR +13 | 5.67 | |
43 | PE +3 | 5.63 | |
44 | SG -4 | 5.45 | |
45 | AZ -3 | 5.42 | |
46 | SI +6 | 5.26 | |
47 | RO +1 | 5.2 | |
48 | QA -9 | 5.19 | |
49 | 5.14 | ||
50 | EG -7 | 5.08 | |
51 | IL +10 | 5.06 | |
52 | PH +2 | 5.03 | |
53 | HK -8 | 4.95 | |
54 | ID -4 | 4.89 | |
55 | IR -4 | 4.87 | |
56 | KZ -3 | 4.74 | |
57 | VE +5 | 4.67 | |
58 | LT +6 | 4.63 | |
59 | SK -2 | 4.6 | |
60 | GE +3 | 4.34 | |
61 | BG -5 | 4.32 | |
62 | EC -3 | 4.31 | |
63 | SN +7 | 4.3 | |
64 | MA +9 | 42.24 | |
65 | 4.04 | ||
66 | EE -8 | 3.97 | |
67 | KE -7 | 3.94 | |
68 | NG +1 | 3.91 | |
69 | UY -2 | 3.85 | |
70 | UZ +1 | 3.79 | |
71 | JM -5 | 3.78 | |
72 | GT +5 | 3.46 | |
73 | CR +8 | 3.44 | |
74 | DO -2 | 3.37 | |
75 | 3.37 | ||
76 | PY -8 | 3.34 | |
77 | BO +12 | 3.26 | |
78 | DZ -2 | 3.22 | |
79 | BA +4 | 3.19 | |
80 | CU -1 | 2.95 | |
81 | TN -3 | 2.94 | |
82 | LU +2 | 2.87 | |
83 | VN -1 | 2.85 | |
84 | AM +15 | 2.85 | |
85 | SV +9 | 2.85 | |
86 | MN +9 | 2.77 | |
87 | 2.74 | ||
88 | MK -14 | 2.72 | |
89 | UG -4 | 2.71 | |
90 | ME +3 | 2.71 | |
91 | CY -5 | 2.63 | |
92 | BH +5 | 2.61 | |
93 | MD -5 | 2.56 | |
94 | PK -14 | 2.56 | |
95 | CM +6 | 2.53 | |
96 | JO -6 | 2.53 | |
97 | LB -1 | 2.48 | |
98 | IS +4 | 2.46 | |
99 | ZW +1 | 2.39 | |
100 | KW -2 | 2.38 | |
101 | KG -9 | 2.34 | |
102 | MT +3 | 2.33 | |
103 | LK +3 | 2.29 | |
104 | CI +3 | 2.28 | |
105 | TT +3 | 2.26 | |
106 | FJ -3 | 2.25 | |
107 | GH -3 | 2.22 | |
108 | AO +8 | 2.13 | |
109 | XK +16 | 2.03 | |
110 | NP +1 | 1.99 | |
111 | BB -2 | 1.98 | |
112 | IQ +1 | 1.98 | |
113 | NA +1 | 1.95 | |
114 | BY -23 | 1.94 | |
115 | BW +2 | 1.94 | |
116 | AL -4 | 1.91 | |
117 | HN +11 | 1.88 | |
118 | MU +1 | 1.82 | |
119 | NI -4 | 1.81 | |
120 | MC +7 | 1.8 | |
121 | OM -3 | 1.76 | |
122 | SY +2 | 1.72 | |
123 | ZM -2 | 1.68 | |
124 | BD -4 | 1.66 | |
125 | AD +4 | 1.63 | |
126 | MG +20 | 1.62 | |
127 | RW -17 | 1.62 | |
128 | CD +16 | 1.57 | |
129 | BM +10 | 1.54 | |
130 | MZ +12 | 1.52 | |
131 | AF +4 | 1.52 | |
132 | BS -10 | 1.51 | |
133 | BJ +16 | 1.51 | |
134 | GY -8 | 1.47 | |
135 | KH -4 | 1.38 | |
136 | BF -2 | 1.38 | |
137 | PS -1 | 1.37 | |
138 | LY -5 | 1.36 | |
139 | CV +1 | 1.31 | |
140 | WS -3 | 1.3 | |
141 | TJ -11 | 1.3 | |
142 | VI -4 | 1.29 | |
143 | HT -2 | 1.29 | |
144 | ML +3 | 1.25 | |
145 | TZ -13 | 1.24 | |
146 | BI -3 | 1.22 | |
147 | TM -2 | 1.2 | |
148 | PG -25 | 1.19 | |
149 | MM +5 | 1.16 | |
150 | LA -2 | 1.15 | |
151 | GU +13 | 1.14 | |
152 | KP +3 | 1.13 | |
153 | GN -2 | 1.09 | |
154 | SR +2 | 1.09 | |
155 | CG +6 | 1.08 | |
156 | SM +7 | 1.07 | |
157 | KY +21 | 1.05 | |
158 | TG -5 | 1.05 | |
159 | LC +9 | 1.04 | |
160 | 1.03 | ||
161 | TO -11 | 1.02 | |
162 | AG -5 | 0.99 | |
163 | ET +9 | 0.98 | |
164 | VU -2 | 0.97 | |
165 | GA +4 | 0.94 | |
166 | VC +1 | 0.94 | |
167 | CK +3 | 0.92 | |
168 | MW -16 | 0.9 | |
169 | SC +15 | 0.88 | |
170 | GD +3 | 0.88 | |
171 | BZ -6 | 0.84 | |
172 | MV -1 | 0.84 | |
173 | GM +3 | 0.82 | |
174 | KN +12 | 0.79 | |
175 | GQ +8 | 0.76 | |
176 | SZ +9 | 0.76 | |
177 | SB -18 | 0.75 | |
178 | SL -3 | 0.74 | |
179 | LS -5 | 0.73 | |
180 | DM +9 | 0.73 | |
181 | BN -2 | 0.72 | |
182 | LI -16 | 0.71 | |
183 | VG -3 | 0.71 | |
184 | SD -26 | 0.7 | |
185 | KM +5 | 0.68 | |
186 | CF +1 | 0.68 | |
187 | YE -10 | 0.67 | |
188 | SS +6 | 0.64 | |
189 | NE -8 | 0.61 | |
190 | ER +2 | 0.57 | |
191 | BT -3 | 0.56 | |
192 | AS -10 | 0.54 | |
193 | 0.53 | ||
194 | TL -3 | 0.5 | |
194 | LR +4 | 0.48 | |
196 | GW -1 | 0.45 | |
197 | 0.38 | ||
198 | MR +1 | 0.38 | |
199 | PW -3 | 0.37 | |
200 | 0.27 | ||
201 | ST +4 | 0.23 | |
202 | TV -1 | 0.23 | |
203 | 0.2 | ||
204 | NR +2 | 0.2 | |
205 | MH -3 | 0.17 | |
206 | FM -2 | 0.17 |