2024 provisional ranking
RankFlagCountryPoints
1 | 96.91 | ||
2 | 96.85 | ||
3 | 95.77 | ||
4 | 93.49 | ||
5 | SPAIN +1 | 92.7 | |
6 | ITALY -1 | 92.46 | |
7 | 92.19 | ||
8 | 92.18 | ||
9 | GERMANY +2 | 92.1 | |
10 | JAMAICA -1 | 92.1 | |
11 | 91.36 | ||
12 | BRAZIL -5 | 90.78 | |
13 | 90.67 | ||
14 | INDIA +3 | 90.58 | |
15 | KYRGYZSTAN +22 | 90.45 | |
16 | USA -1 | 90.33 | |
17 | SERBIA +16 | 90.27 | |
18 | BELGIUM -2 | 90.21 | |
19 | CANADA +3 | 89.84 | |
20 | 89.72 | ||
21 | SWEDEN -8 | 89.61 | |
22 | DENMARK -4 | 89.6 | |
23 | MOLDOVA +7 | 89.02 | |
24 | 88.92 | ||
25 | 88.6 | ||
26 | GEORGIA -3 | 88.6 | |
27 | NORWAY +2 | 88.5 | |
28 | SLOVENIA +14 | 88.35 | |
29 | FIJI +17 | 88.31 | |
30 | BARBADOS +6 | 88.21 | |
31 | MEXICO +1 | 88.09 | |
32 | 87.55 | ||
33 | THAILAND -2 | 87.53 | |
34 | FINLAND -8 | 87.51 | |
35 | 87.39 | ||
36 | MONACO +24 | 86.52 | |
37 | AUSTRIA -10 | 86.34 | |
38 | 86.08 | ||
39 | RUSSIA -18 | 86.08 | |
40 | TURKEY +3 | 86.01 | |
41 | UKRAINE -6 | 85.99 | |
42 | HUNGARY -3 | 85.74 | |
43 | ESTONIA +10 | 85.65 | |
44 | 85.37 | ||
45 | ANDORRA +11 | 85.37 | |
46 | 85.12 | ||
47 | LATVIA -2 | 85.05 | |
48 | 85 | ||
49 | 84.88 | ||
50 | IRELAND -12 | 84.8 | |
51 | MONGOLIA -26 | 84.44 | |
52 | 84.17 | ||
53 | IRAN -3 | 84.03 | |
54 | CROATIA -5 | 83.49 | |
55 | SLOVAKIA -7 | 83.49 | |
56 | CAPE VERDE +13 | 83.39 | |
57 | SAMOA +11 | 83.27 | |
58 | ROMANIA -11 | 83.07 | |
59 | COLOMBIA -7 | 82.91 | |
60 | HONG KONG +16 | 82.89 | |
61 | 82.6 | ||
62 | KOSOVO +4 | 82.42 | |
63 | PORTUGAL -22 | 82.28 | |
64 | BULGARIA -6 | 82.08 | |
65 | 82.03 | ||
66 | EGYPT -4 | 81.99 | |
67 | MALAYSIA -10 | 81.88 | |
68 | GREECE -4 | 81.74 | |
69 | TONGA +33 | 81.5 | |
70 | NAMIBIA +21 | 81.15 | |
71 | TAJIKISTAN +38 | 80.96 | |
72 | BURUNDI +36 | 80.86 | |
73 | 80.85 | ||
74 | CYPRUS -2 | 80.61 | |
75 | ISRAEL -12 | 80.47 | |
76 | 80.42 | ||
77 | KENYA -6 | 80.33 | |
78 | CHILE -11 | 80.21 | |
79 | VIETNAM +7 | 80.09 | |
80 | 80.03 | ||
81 | 79.95 | ||
82 | UGANDA +24 | 79.66 | |
83 | ARMENIA -1 | 79.4 | |
84 | VANUATU +19 | 79.31 | |
85 | TUNISIA -6 | 79.18 | |
86 | SENEGAL -11 | 79.08 | |
87 | PERU -7 | 78.68 | |
88 | 78.66 | ||
89 | 78.17 | ||
90 | MALTA -3 | 78.02 | |
91 | PARAGUAY +2 | 77.8 | |
92 | 77.66 | ||
93 | NIGERIA -4 | 77.61 | |
94 | 77.55 | ||
95 | 77.55 | ||
96 | SAINT LUCIA +26 | 77.33 | |
97 | 77.19 | ||
98 | GUYANA +27 | 76.88 | |
99 | ECUADOR -18 | 76.61 | |
100 | BAHAMAS +28 | 76.56 | |
101 | MOROCCO -17 | 76.54 | |
102 | ICELAND -14 | 76.51 | |
103 | ALGERIA -2 | 76.51 | |
104 | 76.48 | ||
105 | LAOS +51 | 76.48 | |
106 | ALBANIA -11 | 76.21 | |
107 | PAKISTAN -10 | 76.15 | |
108 | SURINAME +5 | 76.13 | |
109 | 76.08 | ||
110 | SEYCHELLES -20 | 75.76 | |
111 | 75.72 | ||
112 | ZIMBABWE +5 | 75.49 | |
113 | EL SALVADOR +32 | 75.35 | |
114 | NEPAL +36 | 75.32 | |
115 | 75.3 | ||
116 | 75.27 | ||
117 | 75.25 | ||
118 | URUGUAY -26 | 75.01 | |
119 | COSTA RICA -21 | 75.01 | |
120 | BELIZE +19 | 75.01 | |
121 | 74.75 | ||
122 | LUXEMBOURG -26 | 74.55 | |
123 | COOK ISLANDS +28 | 74.53 | |
124 | GUATEMALA -10 | 74.44 | |
125 | TOGO +13 | 74.18 | |
126 | BOLIVIA -8 | 74.08 | |
127 | CAMEROON -6 | 74.01 | |
128 | DOMINICA +7 | 73.91 | |
129 | GRENADA +11 | 73.75 | |
130 | GAMBIA -19 | 73.55 | |
131 | BERMUDA -15 | 73.53 | |
132 | BELARUS -49 | 73.41 | |
133 | COMOROS +28 | 73.38 | |
134 | ZAMBIA -1 | 73.29 | |
135 | AFGHANISTAN +43 | 73.24 | |
136 | 73.22 | ||
137 | SRI LANKA -14 | 73.12 | |
138 | ARUBA -4 | 72.98 | |
139 | MALAWI -10 | 72.9 | |
140 | PANAMA -20 | 72.73 | |
141 | BHUTAN +13 | 72.67 | |
142 | BOTSWANA -6 | 72.41 | |
143 | 72.23 | ||
144 | RWANDA +13 | 72.21 | |
145 | CAMBODIA +22 | 72.18 | |
146 | 72.06 | ||
147 | SYRIA -69 | 71.97 | |
148 | BAHRAIN +4 | 71.95 | |
149 | LEBANON -22 | 71.88 | |
150 | 71.82 | ||
151 | GUAM -25 | 71.66 | |
152 | 71.48 | ||
153 | 71.32 | ||
154 | SAUDI ARABIA -12 | 71.29 | |
155 | GHANA -18 | 71.25 | |
156 | 71.03 | ||
157 | 70.91 | ||
158 | 70.87 | ||
159 | IVORY COAST -29 | 70.6 | |
160 | BENIN -29 | 69.93 | |
161 | 69.89 | ||
162 | LESOTHO -3 | 69.51 | |
163 | QATAR -15 | 69.39 | |
164 | 69.15 | ||
165 | MALI -1 | 68.77 | |
166 | JORDAN -4 | 68.69 | |
167 | 68.4 | ||
168 | TUVALU +5 | 68.17 | |
169 | KIRIBATI -1 | 68.16 | |
170 | BANGLADESH -12 | 67.61 | |
171 | PALAU +3 | 67.31 | |
172 | 66.86 | ||
173 | KUWAIT -13 | 66.79 | |
174 | 66.7 | ||
175 | ERITREA -4 | 66.62 | |
176 | DJIBOUTI +7 | 66.08 | |
177 | 65.63 | ||
178 | GUINEA -1 | 65.47 | |
179 | HONDURAS +10 | 65.28 | |
180 | ANGOLA -5 | 65.08 | |
181 | CONGO +9 | 64.97 | |
182 | MADAGASCAR -19 | 64.81 | |
183 | BRUNEI +16 | 64.57 | |
184 | MOZAMBIQUE -29 | 64.48 | |
185 | 64.23 | ||
186 | SUDAN +6 | 64.17 | |
187 | NAURU -6 | 63.71 | |
188 | 62.89 | ||
189 | 62.79 | ||
190 | OMAN -11 | 62.64 | |
191 | NORTH KOREA +13 | 62.63 | |
192 | 62.23 | ||
193 | GABON +5 | 61.52 | |
194 | IRAQ +6 | 61.48 | |
195 | LIBYA +6 | 60.96 | |
196 | TANZANIA -11 | 60.7 | |
197 | MYANMAR -6 | 60.64 | |
198 | LIBERIA -1 | 59.96 | |
199 | TURKMENISTAN -15 | 59.52 | |
200 | CHAD +2 | 58.78 | |
201 | NIGER -5 | 57.72 | |
202 | HAITI +1 | 55.89 | |
203 | CONGO DR -16 | 54.14 | |
204 | SOMALIA +1 | 51.77 | |
205 | ETHIOPIA -23 | 51.15 | |
206 | 50.86 |
2024 provisional ranking
RankFlagCountryPoints
1 | 96.91 | ||
2 | 96.85 | ||
3 | 95.77 | ||
4 | 93.49 | ||
5 | ES +1 | 92.7 | |
6 | IT -1 | 92.46 | |
7 | ME +7 | 92.19 | |
8 | 92.18 | ||
9 | DE +2 | 92.1 | |
10 | JM -1 | 92.1 | |
11 | NL +1 | 91.36 | |
12 | BR -5 | 90.78 | |
13 | AU -3 | 90.67 | |
14 | IN +3 | 90.58 | |
15 | KG +22 | 90.45 | |
16 | US -1 | 90.33 | |
17 | RS +16 | 90.27 | |
18 | BE -2 | 90.21 | |
19 | CA +3 | 89.84 | |
20 | 89.72 | ||
21 | SE -8 | 89.61 | |
22 | DK -4 | 89.6 | |
23 | MD +7 | 89.02 | |
24 | 88.92 | ||
25 | AR -6 | 88.6 | |
26 | GE -3 | 88.6 | |
27 | NO +2 | 88.5 | |
28 | SI +14 | 88.35 | |
29 | FJ +17 | 88.31 | |
30 | BB +6 | 88.21 | |
31 | MX +1 | 88.09 | |
32 | NZ +2 | 87.55 | |
33 | TH -2 | 87.53 | |
34 | FI -8 | 87.51 | |
35 | PH +5 | 87.39 | |
36 | MC +24 | 86.52 | |
37 | AT -10 | 86.34 | |
38 | CZ -10 | 86.08 | |
39 | RU -18 | 86.08 | |
40 | TR +3 | 86.01 | |
41 | UA -6 | 85.99 | |
42 | HU -3 | 85.74 | |
43 | EE +10 | 85.65 | |
44 | ZA +7 | 85.37 | |
45 | AD +11 | 85.37 | |
46 | BA +13 | 85.12 | |
47 | LV -2 | 85.05 | |
48 | ID -4 | 85 | |
49 | MK +6 | 84.88 | |
50 | IE -12 | 84.8 | |
51 | MN -26 | 84.44 | |
52 | KZ +2 | 84.17 | |
53 | IR -3 | 84.03 | |
54 | HR -5 | 83.49 | |
55 | SK -7 | 83.49 | |
56 | CV +13 | 83.39 | |
57 | WS +11 | 83.27 | |
58 | RO -11 | 83.07 | |
59 | CO -7 | 82.91 | |
60 | HK +16 | 82.89 | |
61 | 82.6 | ||
62 | XK +4 | 82.42 | |
63 | PT -22 | 82.28 | |
64 | BG -6 | 82.08 | |
65 | 82.03 | ||
66 | EG -4 | 81.99 | |
67 | MY -10 | 81.88 | |
68 | GR -4 | 81.74 | |
69 | TO +33 | 81.5 | |
70 | NA +21 | 81.15 | |
71 | TJ +38 | 80.96 | |
72 | BI +36 | 80.86 | |
73 | TW -3 | 80.85 | |
74 | CY -2 | 80.61 | |
75 | IL -12 | 80.47 | |
76 | UZ -3 | 80.42 | |
77 | KE -6 | 80.33 | |
78 | CL -11 | 80.21 | |
79 | VN +7 | 80.09 | |
80 | LT -3 | 80.03 | |
81 | VC +4 | 79.95 | |
82 | UG +24 | 79.66 | |
83 | AM -1 | 79.4 | |
84 | VU +19 | 79.31 | |
85 | TN -6 | 79.18 | |
86 | SN -11 | 79.08 | |
87 | PE -7 | 78.68 | |
88 | VI -14 | 78.66 | |
89 | SB +21 | 78.17 | |
90 | MT -3 | 78.02 | |
91 | PY +2 | 77.8 | |
92 | SM +2 | 77.66 | |
93 | NG -4 | 77.61 | |
94 | LI +78 | 77.55 | |
95 | AZ +5 | 77.55 | |
96 | LC +26 | 77.33 | |
97 | AG +2 | 77.19 | |
98 | GY +27 | 76.88 | |
99 | EC -18 | 76.61 | |
100 | BS +28 | 76.56 | |
101 | MA -17 | 76.54 | |
102 | IS -14 | 76.51 | |
103 | DZ -2 | 76.51 | |
104 | 76.48 | ||
105 | LA +51 | 76.48 | |
106 | AL -11 | 76.21 | |
107 | PK -10 | 76.15 | |
108 | SR +5 | 76.13 | |
109 | DO -4 | 76.08 | |
110 | SC -20 | 75.76 | |
111 | KN +8 | 75.72 | |
112 | ZW +5 | 75.49 | |
113 | SV +32 | 75.35 | |
114 | NP +36 | 75.32 | |
115 | PR -8 | 75.3 | |
116 | TT +30 | 75.27 | |
117 | VE -5 | 75.25 | |
118 | UY -26 | 75.01 | |
119 | CR -21 | 75.01 | |
120 | BZ +19 | 75.01 | |
121 | NI -6 | 74.75 | |
122 | LU -26 | 74.55 | |
123 | CK +28 | 74.53 | |
124 | GT -10 | 74.44 | |
125 | TG +13 | 74.18 | |
126 | BO -8 | 74.08 | |
127 | CM -6 | 74.01 | |
128 | DM +7 | 73.91 | |
129 | GD +11 | 73.75 | |
130 | GM -19 | 73.55 | |
131 | BM -15 | 73.53 | |
132 | BY -49 | 73.41 | |
133 | KM +28 | 73.38 | |
134 | ZM -1 | 73.29 | |
135 | AF +43 | 73.24 | |
136 | VG +7 | 73.22 | |
137 | LK -14 | 73.12 | |
138 | AW -4 | 72.98 | |
139 | MW -10 | 72.9 | |
140 | PA -20 | 72.73 | |
141 | BT +13 | 72.67 | |
142 | BW -6 | 72.41 | |
143 | AE -19 | 72.23 | |
144 | RW +13 | 72.21 | |
145 | KH +22 | 72.18 | |
146 | ST +3 | 72.06 | |
147 | SY -69 | 71.97 | |
148 | BH +4 | 71.95 | |
149 | LB -22 | 71.88 | |
150 | BF +3 | 71.82 | |
151 | GU -25 | 71.66 | |
152 | PS -8 | 71.48 | |
153 | MV -12 | 71.32 | |
154 | SA -12 | 71.29 | |
155 | GH -18 | 71.25 | |
156 | TL +9 | 71.03 | |
157 | GW -10 | 70.91 | |
158 | SL +8 | 70.87 | |
159 | CI -29 | 70.6 | |
160 | BJ -29 | 69.93 | |
161 | AS +8 | 69.89 | |
162 | LS -3 | 69.51 | |
163 | QA -15 | 69.39 | |
164 | GQ +29 | 69.15 | |
165 | ML -1 | 68.77 | |
166 | JO -4 | 68.69 | |
167 | 68.4 | ||
168 | TV +5 | 68.17 | |
169 | KI -1 | 68.16 | |
170 | BD -12 | 67.61 | |
171 | PW +3 | 67.31 | |
172 | KY -2 | 66.86 | |
173 | KW -13 | 66.79 | |
174 | FM +2 | 66.7 | |
175 | ER -4 | 66.62 | |
176 | DJ +7 | 66.08 | |
177 | PG +17 | 65.63 | |
178 | GN -1 | 65.47 | |
179 | HN +10 | 65.28 | |
180 | AO -5 | 65.08 | |
181 | CG +9 | 64.97 | |
182 | MG -19 | 64.81 | |
183 | BN +16 | 64.57 | |
184 | MZ -29 | 64.48 | |
185 | MH +3 | 64.23 | |
186 | SD +6 | 64.17 | |
187 | NR -6 | 63.71 | |
188 | SS -2 | 62.89 | |
189 | CF -9 | 62.79 | |
190 | OM -11 | 62.64 | |
191 | KP +13 | 62.63 | |
192 | MR +3 | 62.23 | |
193 | GA +5 | 61.52 | |
194 | IQ +6 | 61.48 | |
195 | LY +6 | 60.96 | |
196 | TZ -11 | 60.7 | |
197 | MM -6 | 60.64 | |
198 | LR -1 | 59.96 | |
199 | TM -15 | 59.52 | |
200 | TD +2 | 58.78 | |
201 | NE -5 | 57.72 | |
202 | HT +1 | 55.89 | |
203 | CD -16 | 54.14 | |
204 | SO +1 | 51.77 | |
205 | ET -23 | 51.15 | |
206 | 50.86 |