RankFlagCountryPoints
| 1 | 96.91 | ||
| 2 | 96.85 | ||
| 3 | 95.77 | ||
| 4 | 93.49 | ||
| 5 | SPAIN ![]() | 92.7 | |
| 6 | ITALY ![]() | 92.46 | |
| 7 | 92.19 | ||
| 8 | 92.18 | ||
| 9 | GERMANY ![]() | 92.1 | |
| 10 | JAMAICA ![]() | 92.1 | |
| 11 | 91.36 | ||
| 12 | BRAZIL ![]() | 90.78 | |
| 13 | 90.67 | ||
| 14 | INDIA ![]() | 90.58 | |
| 15 | KYRGYZSTAN ![]() | 90.45 | |
| 16 | USA ![]() | 90.33 | |
| 17 | SERBIA ![]() | 90.27 | |
| 18 | BELGIUM ![]() | 90.21 | |
| 19 | CANADA ![]() | 89.84 | |
| 20 | 89.72 | ||
| 21 | SWEDEN ![]() | 89.61 | |
| 22 | DENMARK ![]() | 89.6 | |
| 23 | MOLDOVA ![]() | 89.02 | |
| 24 | 88.92 | ||
| 25 | 88.6 | ||
| 26 | GEORGIA ![]() | 88.6 | |
| 27 | NORWAY ![]() | 88.5 | |
| 28 | SLOVENIA ![]() | 88.35 | |
| 29 | FIJI ![]() | 88.31 | |
| 30 | BARBADOS ![]() | 88.21 | |
| 31 | MEXICO ![]() | 88.09 | |
| 32 | 87.55 | ||
| 33 | THAILAND ![]() | 87.53 | |
| 34 | FINLAND ![]() | 87.51 | |
| 35 | 87.39 | ||
| 36 | MONACO ![]() | 86.52 | |
| 37 | AUSTRIA ![]() | 86.34 | |
| 38 | 86.08 | ||
| 39 | RUSSIA ![]() | 86.08 | |
| 40 | Türkiye ![]() | 86.01 | |
| 41 | UKRAINE ![]() | 85.99 | |
| 42 | HUNGARY ![]() | 85.74 | |
| 43 | ESTONIA ![]() | 85.65 | |
| 44 | 85.37 | ||
| 45 | ANDORRA ![]() | 85.37 | |
| 46 | 85.12 | ||
| 47 | LATVIA ![]() | 85.05 | |
| 48 | 85 | ||
| 49 | 84.88 | ||
| 50 | IRELAND ![]() | 84.8 | |
| 51 | MONGOLIA ![]() | 84.44 | |
| 52 | 84.17 | ||
| 53 | IRAN ![]() | 84.03 | |
| 54 | CROATIA ![]() | 83.49 | |
| 55 | SLOVAKIA ![]() | 83.49 | |
| 56 | CAPE VERDE ![]() | 83.39 | |
| 57 | SAMOA ![]() | 83.27 | |
| 58 | ROMANIA ![]() | 83.07 | |
| 59 | COLOMBIA ![]() | 82.91 | |
| 60 | HONG KONG ![]() | 82.89 | |
| 61 | 82.6 | ||
| 62 | KOSOVO ![]() | 82.42 | |
| 63 | PORTUGAL ![]() | 82.28 | |
| 64 | BULGARIA ![]() | 82.08 | |
| 65 | 82.03 | ||
| 66 | EGYPT ![]() | 81.99 | |
| 67 | MALAYSIA ![]() | 81.88 | |
| 68 | GREECE ![]() | 81.74 | |
| 69 | TONGA ![]() | 81.5 | |
| 70 | NAMIBIA ![]() | 81.15 | |
| 71 | TAJIKISTAN ![]() | 80.96 | |
| 72 | BURUNDI ![]() | 80.86 | |
| 73 | 80.85 | ||
| 74 | CYPRUS ![]() | 80.61 | |
| 75 | ISRAEL ![]() | 80.47 | |
| 76 | 80.42 | ||
| 77 | KENYA ![]() | 80.33 | |
| 78 | CHILE ![]() | 80.21 | |
| 79 | VIETNAM ![]() | 80.09 | |
| 80 | 80.03 | ||
| 81 | 79.95 | ||
| 82 | UGANDA ![]() | 79.66 | |
| 83 | ARMENIA ![]() | 79.4 | |
| 84 | VANUATU ![]() | 79.31 | |
| 85 | TUNISIA ![]() | 79.18 | |
| 86 | SENEGAL ![]() | 79.08 | |
| 87 | PERU ![]() | 78.68 | |
| 88 | 78.66 | ||
| 89 | 78.17 | ||
| 90 | MALTA ![]() | 78.02 | |
| 91 | PARAGUAY ![]() | 77.8 | |
| 92 | 77.66 | ||
| 93 | NIGERIA ![]() | 77.61 | |
| 94 | 77.55 | ||
| 95 | 77.55 | ||
| 96 | SAINT LUCIA ![]() | 77.33 | |
| 97 | 77.19 | ||
| 98 | GUYANA ![]() | 76.88 | |
| 99 | ECUADOR ![]() | 76.61 | |
| 100 | BAHAMAS ![]() | 76.56 | |
| 101 | MOROCCO ![]() | 76.54 | |
| 102 | ICELAND ![]() | 76.51 | |
| 103 | ALGERIA ![]() | 76.51 | |
| 104 | 76.48 | ||
| 105 | LAOS ![]() | 76.48 | |
| 106 | ALBANIA ![]() | 76.21 | |
| 107 | PAKISTAN ![]() | 76.15 | |
| 108 | SURINAME ![]() | 76.13 | |
| 109 | 76.08 | ||
| 110 | SEYCHELLES ![]() | 75.76 | |
| 111 | 75.72 | ||
| 112 | ZIMBABWE ![]() | 75.49 | |
| 113 | EL SALVADOR ![]() | 75.35 | |
| 114 | NEPAL ![]() | 75.32 | |
| 115 | 75.3 | ||
| 116 | 75.27 | ||
| 117 | 75.25 | ||
| 118 | URUGUAY ![]() | 75.01 | |
| 119 | COSTA RICA ![]() | 75.01 | |
| 120 | BELIZE ![]() | 75.01 | |
| 121 | 74.75 | ||
| 122 | LUXEMBOURG ![]() | 74.55 | |
| 123 | COOK ISLANDS ![]() | 74.53 | |
| 124 | GUATEMALA ![]() | 74.44 | |
| 125 | TOGO ![]() | 74.18 | |
| 126 | BOLIVIA ![]() | 74.08 | |
| 127 | CAMEROON ![]() | 74.01 | |
| 128 | DOMINICA ![]() | 73.91 | |
| 129 | GRENADA ![]() | 73.75 | |
| 130 | GAMBIA ![]() | 73.55 | |
| 131 | BERMUDA ![]() | 73.53 | |
| 132 | BELARUS ![]() | 73.41 | |
| 133 | COMOROS ![]() | 73.38 | |
| 134 | ZAMBIA ![]() | 73.29 | |
| 135 | AFGHANISTAN ![]() | 73.24 | |
| 136 | 73.22 | ||
| 137 | SRI LANKA ![]() | 73.12 | |
| 138 | ARUBA ![]() | 72.98 | |
| 139 | MALAWI ![]() | 72.9 | |
| 140 | PANAMA ![]() | 72.73 | |
| 141 | BHUTAN ![]() | 72.67 | |
| 142 | BOTSWANA ![]() | 72.41 | |
| 143 | 72.23 | ||
| 144 | RWANDA ![]() | 72.21 | |
| 145 | CAMBODIA ![]() | 72.18 | |
| 146 | 72.06 | ||
| 147 | SYRIA ![]() | 71.97 | |
| 148 | BAHRAIN ![]() | 71.95 | |
| 149 | LEBANON ![]() | 71.88 | |
| 150 | 71.82 | ||
| 151 | GUAM ![]() | 71.66 | |
| 152 | 71.48 | ||
| 153 | 71.32 | ||
| 154 | SAUDI ARABIA ![]() | 71.29 | |
| 155 | GHANA ![]() | 71.25 | |
| 156 | 71.03 | ||
| 157 | 70.91 | ||
| 158 | 70.87 | ||
| 159 | IVORY COAST ![]() | 70.6 | |
| 160 | BENIN ![]() | 69.93 | |
| 161 | 69.89 | ||
| 162 | LESOTHO ![]() | 69.51 | |
| 163 | QATAR ![]() | 69.39 | |
| 164 | 69.15 | ||
| 165 | MALI ![]() | 68.77 | |
| 166 | JORDAN ![]() | 68.69 | |
| 167 | 68.4 | ||
| 168 | TUVALU ![]() | 68.17 | |
| 169 | KIRIBATI ![]() | 68.16 | |
| 170 | BANGLADESH ![]() | 67.61 | |
| 171 | PALAU ![]() | 67.31 | |
| 172 | 66.86 | ||
| 173 | KUWAIT ![]() | 66.79 | |
| 174 | 66.7 | ||
| 175 | ERITREA ![]() | 66.62 | |
| 176 | DJIBOUTI ![]() | 66.08 | |
| 177 | 65.63 | ||
| 178 | GUINEA ![]() | 65.47 | |
| 179 | HONDURAS ![]() | 65.28 | |
| 180 | ANGOLA ![]() | 65.08 | |
| 181 | CONGO ![]() | 64.97 | |
| 182 | MADAGASCAR ![]() | 64.81 | |
| 183 | BRUNEI ![]() | 64.57 | |
| 184 | MOZAMBIQUE ![]() | 64.48 | |
| 185 | 64.23 | ||
| 186 | SUDAN ![]() | 64.17 | |
| 187 | NAURU ![]() | 63.71 | |
| 188 | 62.89 | ||
| 189 | 62.79 | ||
| 190 | OMAN ![]() | 62.64 | |
| 191 | NORTH KOREA ![]() | 62.63 | |
| 192 | 62.23 | ||
| 193 | GABON ![]() | 61.52 | |
| 194 | IRAQ ![]() | 61.48 | |
| 195 | LIBYA ![]() | 60.96 | |
| 196 | TANZANIA ![]() | 60.7 | |
| 197 | MYANMAR ![]() | 60.64 | |
| 198 | LIBERIA ![]() | 59.96 | |
| 199 | TURKMENISTAN ![]() | 59.52 | |
| 200 | CHAD ![]() | 58.78 | |
| 201 | NIGER ![]() | 57.72 | |
| 202 | HAITI ![]() | 55.89 | |
| 203 | CONGO DR ![]() | 54.14 | |
| 204 | SOMALIA ![]() | 51.77 | |
| 205 | ETHIOPIA ![]() | 51.15 | |
| 206 | 50.86 |
RankFlagCountryPoints
| 1 | 96.91 | ||
| 2 | 96.85 | ||
| 3 | 95.77 | ||
| 4 | 93.49 | ||
| 5 | ES ![]() | 92.7 | |
| 6 | IT ![]() | 92.46 | |
| 7 | ME ![]() | 92.19 | |
| 8 | 92.18 | ||
| 9 | DE ![]() | 92.1 | |
| 10 | JM ![]() | 92.1 | |
| 11 | NL ![]() | 91.36 | |
| 12 | BR ![]() | 90.78 | |
| 13 | AU ![]() | 90.67 | |
| 14 | IN ![]() | 90.58 | |
| 15 | KG ![]() | 90.45 | |
| 16 | US ![]() | 90.33 | |
| 17 | RS ![]() | 90.27 | |
| 18 | BE ![]() | 90.21 | |
| 19 | CA ![]() | 89.84 | |
| 20 | 89.72 | ||
| 21 | SE ![]() | 89.61 | |
| 22 | DK ![]() | 89.6 | |
| 23 | MD ![]() | 89.02 | |
| 24 | 88.92 | ||
| 25 | AR ![]() | 88.6 | |
| 26 | GE ![]() | 88.6 | |
| 27 | NO ![]() | 88.5 | |
| 28 | SI ![]() | 88.35 | |
| 29 | FJ ![]() | 88.31 | |
| 30 | BB ![]() | 88.21 | |
| 31 | MX ![]() | 88.09 | |
| 32 | NZ ![]() | 87.55 | |
| 33 | TH ![]() | 87.53 | |
| 34 | FI ![]() | 87.51 | |
| 35 | PH ![]() | 87.39 | |
| 36 | MC ![]() | 86.52 | |
| 37 | AT ![]() | 86.34 | |
| 38 | CZ ![]() | 86.08 | |
| 39 | RU ![]() | 86.08 | |
| 40 | TR ![]() | 86.01 | |
| 41 | UA ![]() | 85.99 | |
| 42 | HU ![]() | 85.74 | |
| 43 | EE ![]() | 85.65 | |
| 44 | ZA ![]() | 85.37 | |
| 45 | AD ![]() | 85.37 | |
| 46 | BA ![]() | 85.12 | |
| 47 | LV ![]() | 85.05 | |
| 48 | ID ![]() | 85 | |
| 49 | MK ![]() | 84.88 | |
| 50 | IE ![]() | 84.8 | |
| 51 | MN ![]() | 84.44 | |
| 52 | KZ ![]() | 84.17 | |
| 53 | IR ![]() | 84.03 | |
| 54 | HR ![]() | 83.49 | |
| 55 | SK ![]() | 83.49 | |
| 56 | CV ![]() | 83.39 | |
| 57 | WS ![]() | 83.27 | |
| 58 | RO ![]() | 83.07 | |
| 59 | CO ![]() | 82.91 | |
| 60 | HK ![]() | 82.89 | |
| 61 | 82.6 | ||
| 62 | XK ![]() | 82.42 | |
| 63 | PT ![]() | 82.28 | |
| 64 | BG ![]() | 82.08 | |
| 65 | 82.03 | ||
| 66 | EG ![]() | 81.99 | |
| 67 | MY ![]() | 81.88 | |
| 68 | GR ![]() | 81.74 | |
| 69 | TO ![]() | 81.5 | |
| 70 | NA ![]() | 81.15 | |
| 71 | TJ ![]() | 80.96 | |
| 72 | BI ![]() | 80.86 | |
| 73 | TW ![]() | 80.85 | |
| 74 | CY ![]() | 80.61 | |
| 75 | IL ![]() | 80.47 | |
| 76 | UZ ![]() | 80.42 | |
| 77 | KE ![]() | 80.33 | |
| 78 | CL ![]() | 80.21 | |
| 79 | VN ![]() | 80.09 | |
| 80 | LT ![]() | 80.03 | |
| 81 | VC ![]() | 79.95 | |
| 82 | UG ![]() | 79.66 | |
| 83 | AM ![]() | 79.4 | |
| 84 | VU ![]() | 79.31 | |
| 85 | TN ![]() | 79.18 | |
| 86 | SN ![]() | 79.08 | |
| 87 | PE ![]() | 78.68 | |
| 88 | VI ![]() | 78.66 | |
| 89 | SB ![]() | 78.17 | |
| 90 | MT ![]() | 78.02 | |
| 91 | PY ![]() | 77.8 | |
| 92 | SM ![]() | 77.66 | |
| 93 | NG ![]() | 77.61 | |
| 94 | LI ![]() | 77.55 | |
| 95 | AZ ![]() | 77.55 | |
| 96 | LC ![]() | 77.33 | |
| 97 | AG ![]() | 77.19 | |
| 98 | GY ![]() | 76.88 | |
| 99 | EC ![]() | 76.61 | |
| 100 | BS ![]() | 76.56 | |
| 101 | MA ![]() | 76.54 | |
| 102 | IS ![]() | 76.51 | |
| 103 | DZ ![]() | 76.51 | |
| 104 | 76.48 | ||
| 105 | LA ![]() | 76.48 | |
| 106 | AL ![]() | 76.21 | |
| 107 | PK ![]() | 76.15 | |
| 108 | SR ![]() | 76.13 | |
| 109 | DO ![]() | 76.08 | |
| 110 | SC ![]() | 75.76 | |
| 111 | KN ![]() | 75.72 | |
| 112 | ZW ![]() | 75.49 | |
| 113 | SV ![]() | 75.35 | |
| 114 | NP ![]() | 75.32 | |
| 115 | PR ![]() | 75.3 | |
| 116 | TT ![]() | 75.27 | |
| 117 | VE ![]() | 75.25 | |
| 118 | UY ![]() | 75.01 | |
| 119 | CR ![]() | 75.01 | |
| 120 | BZ ![]() | 75.01 | |
| 121 | NI ![]() | 74.75 | |
| 122 | LU ![]() | 74.55 | |
| 123 | CK ![]() | 74.53 | |
| 124 | GT ![]() | 74.44 | |
| 125 | TG ![]() | 74.18 | |
| 126 | BO ![]() | 74.08 | |
| 127 | CM ![]() | 74.01 | |
| 128 | DM ![]() | 73.91 | |
| 129 | GD ![]() | 73.75 | |
| 130 | GM ![]() | 73.55 | |
| 131 | BM ![]() | 73.53 | |
| 132 | BY ![]() | 73.41 | |
| 133 | KM ![]() | 73.38 | |
| 134 | ZM ![]() | 73.29 | |
| 135 | AF ![]() | 73.24 | |
| 136 | VG ![]() | 73.22 | |
| 137 | LK ![]() | 73.12 | |
| 138 | AW ![]() | 72.98 | |
| 139 | MW ![]() | 72.9 | |
| 140 | PA ![]() | 72.73 | |
| 141 | BT ![]() | 72.67 | |
| 142 | BW ![]() | 72.41 | |
| 143 | AE ![]() | 72.23 | |
| 144 | RW ![]() | 72.21 | |
| 145 | KH ![]() | 72.18 | |
| 146 | ST ![]() | 72.06 | |
| 147 | SY ![]() | 71.97 | |
| 148 | BH ![]() | 71.95 | |
| 149 | LB ![]() | 71.88 | |
| 150 | BF ![]() | 71.82 | |
| 151 | GU ![]() | 71.66 | |
| 152 | PS ![]() | 71.48 | |
| 153 | MV ![]() | 71.32 | |
| 154 | SA ![]() | 71.29 | |
| 155 | GH ![]() | 71.25 | |
| 156 | TL ![]() | 71.03 | |
| 157 | GW ![]() | 70.91 | |
| 158 | SL ![]() | 70.87 | |
| 159 | CI ![]() | 70.6 | |
| 160 | BJ ![]() | 69.93 | |
| 161 | AS ![]() | 69.89 | |
| 162 | LS ![]() | 69.51 | |
| 163 | QA ![]() | 69.39 | |
| 164 | GQ ![]() | 69.15 | |
| 165 | ML ![]() | 68.77 | |
| 166 | JO ![]() | 68.69 | |
| 167 | 68.4 | ||
| 168 | TV ![]() | 68.17 | |
| 169 | KI ![]() | 68.16 | |
| 170 | BD ![]() | 67.61 | |
| 171 | PW ![]() | 67.31 | |
| 172 | KY ![]() | 66.86 | |
| 173 | KW ![]() | 66.79 | |
| 174 | FM ![]() | 66.7 | |
| 175 | ER ![]() | 66.62 | |
| 176 | DJ ![]() | 66.08 | |
| 177 | PG ![]() | 65.63 | |
| 178 | GN ![]() | 65.47 | |
| 179 | HN ![]() | 65.28 | |
| 180 | AO ![]() | 65.08 | |
| 181 | CG ![]() | 64.97 | |
| 182 | MG ![]() | 64.81 | |
| 183 | BN ![]() | 64.57 | |
| 184 | MZ ![]() | 64.48 | |
| 185 | MH ![]() | 64.23 | |
| 186 | SD ![]() | 64.17 | |
| 187 | NR ![]() | 63.71 | |
| 188 | SS ![]() | 62.89 | |
| 189 | CF ![]() | 62.79 | |
| 190 | OM ![]() | 62.64 | |
| 191 | KP ![]() | 62.63 | |
| 192 | MR ![]() | 62.23 | |
| 193 | GA ![]() | 61.52 | |
| 194 | IQ ![]() | 61.48 | |
| 195 | LY ![]() | 60.96 | |
| 196 | TZ ![]() | 60.7 | |
| 197 | MM ![]() | 60.64 | |
| 198 | LR ![]() | 59.96 | |
| 199 | TM ![]() | 59.52 | |
| 200 | TD ![]() | 58.78 | |
| 201 | NE ![]() | 57.72 | |
| 202 | HT ![]() | 55.89 | |
| 203 | CD ![]() | 54.14 | |
| 204 | SO ![]() | 51.77 | |
| 205 | ET ![]() | 51.15 | |
| 206 | 50.86 |

