RankFlagCountryPoints
| 1 | 94.19 | ||
| 2 | ITALY ![]() | 93.12 | |
| 3 | 92.77 | ||
| 4 | FRANCE ![]() | 92.37 | |
| 5 | 92.2 | ||
| 6 | CHINA ![]() | 90.98 | |
| 7 | CANADA ![]() | 89.54 | |
| 8 | 89.17 | ||
| 9 | 88.69 | ||
| 10 | SPAIN ![]() | 88.57 | |
| 11 | 88.42 | ||
| 12 | 87.97 | ||
| 13 | 87.24 | ||
| 14 | BELGIUM ![]() | 87.04 | |
| 15 | POLAND ![]() | 86.87 | |
| 16 | AUSTRIA ![]() | 86.44 | |
| 17 | 86.3 | ||
| 18 | 86.21 | ||
| 19 | UKRAINE ![]() | 84.71 | |
| 20 | DENMARK ![]() | 84.27 | |
| 21 | 84 | ||
| 22 | 83.69 | ||
| 23 | 82.6 | ||
| 24 | 82.42 | ||
| 25 | BRAZIL ![]() | 82.31 | |
| 26 | FINLAND ![]() | 82.17 | |
| 27 | 80.69 | ||
| 28 | 80 | ||
| 29 | PORTUGAL ![]() | 79.79 | |
| 30 | INDIA ![]() | 79.62 | |
| 31 | SLOVAKIA ![]() | 79.07 | |
| 32 | SINGAPORE ![]() | 79.04 | |
| 33 | BULGARIA ![]() | 78.6 | |
| 34 | IRELAND ![]() | 78.54 | |
| 35 | 77.82 | ||
| 36 | 77.15 | ||
| 37 | MEXICO ![]() | 77.13 | |
| 38 | ISRAEL ![]() | 76.92 | |
| 39 | SLOVENIA ![]() | 76.83 | |
| 40 | MALAYSIA ![]() | 76.63 | |
| 41 | THAILAND ![]() | 76.39 | |
| 42 | 76.18 | ||
| 43 | LATVIA ![]() | 76.05 | |
| 44 | 75.49 | ||
| 45 | 75.31 | ||
| 46 | 75.23 | ||
| 47 | 75.22 | ||
| 48 | CHILE ![]() | 74.58 | |
| 49 | Türkiye ![]() | 74.55 | |
| 50 | 73.92 | ||
| 51 | COLOMBIA ![]() | 73.87 | |
| 52 | ESTONIA ![]() | 73.86 | |
| 53 | VIETNAM ![]() | 70.14 | |
| 54 | 69.85 | ||
| 55 | 69.85 | ||
| 56 | IRAN ![]() | 68.81 | |
| 57 | PERU ![]() | 67.48 | |
| 58 | MOROCCO ![]() | 66.83 | |
| 59 | MOLDOVA ![]() | 66.07 | |
| 60 | 65.61 | ||
| 61 | 65.5 | ||
| 62 | ECUADOR ![]() | 65.21 | |
| 63 | MONGOLIA ![]() | 64.97 | |
| 64 | 64.95 | ||
| 65 | 64.58 | ||
| 66 | NEPAL ![]() | 64.42 | |
| 67 | TUNISIA ![]() | 64.39 | |
| 68 | ALGERIA ![]() | 63.92 | |
| 69 | CYPRUS ![]() | 63.76 | |
| 70 | GEORGIA ![]() | 63.57 | |
| 71 | NIGERIA ![]() | 63.42 | |
| 72 | 63.3 | ||
| 73 | RUSSIA ![]() | 63.01 | |
| 74 | 62.83 | ||
| 75 | CUBA ![]() | 62.66 | |
| 76 | SAUDI ARABIA ![]() | 62.59 | |
| 77 | 62.24 | ||
| 78 | 62.09 | ||
| 79 | AZERBAIJAN ![]() | 61.93 | |
| 80 | MALTA ![]() | 61.92 | |
| 81 | ARMENIA ![]() | 61.9 | |
| 82 | 61.89 | ||
| 83 | CAMBODIA ![]() | 61.72 | |
| 84 | 61.66 | ||
| 85 | EGYPT ![]() | 61.62 | |
| 86 | ICELAND ![]() | 61.52 | |
| 87 | GHANA ![]() | 61.43 | |
| 88 | CAMEROON ![]() | 61.13 | |
| 89 | MONACO ![]() | 60.84 | |
| 90 | 60.73 | ||
| 91 | PUERTO RICO ![]() | 60.56 | |
| 92 | UGANDA ![]() | 60.51 | |
| 93 | MONTENEGRO ![]() | 60.45 | |
| 94 | SENEGAL ![]() | 60.45 | |
| 95 | LEBANON ![]() | 59.88 | |
| 96 | ZIMBABWE ![]() | 59.45 | |
| 97 | KENYA ![]() | 59.44 | |
| 98 | 59.19 | ||
| 99 | LAOS ![]() | 58.37 | |
| 100 | PAKISTAN ![]() | 58.31 | |
| 101 | PARAGUAY ![]() | 58.26 | |
| 102 | JAMAICA ![]() | 58.14 | |
| 103 | KUWAIT ![]() | 57.59 | |
| 104 | 57.51 | ||
| 105 | 57.45 | ||
| 106 | PANAMA ![]() | 57.3 | |
| 107 | MYANMAR ![]() | 57.21 | |
| 108 | ALBANIA ![]() | 56.91 | |
| 109 | ANDORRA ![]() | 56.9 | |
| 110 | KOSOVO ![]() | 56.49 | |
| 111 | 56.24 | ||
| 112 | 56.16 | ||
| 113 | BENIN ![]() | 56.08 | |
| 114 | TURKMENISTAN ![]() | 55.75 | |
| 115 | BELARUS ![]() | 55.61 | |
| 116 | ZAMBIA ![]() | 55.52 | |
| 117 | 55.28 | ||
| 118 | NAMIBIA ![]() | 55.15 | |
| 119 | ANGOLA ![]() | 54.94 | |
| 120 | BOLIVIA ![]() | 54.92 | |
| 121 | MAURITIUS ![]() | 54.89 | |
| 122 | 54.59 | ||
| 123 | QATAR ![]() | 54.26 | |
| 124 | ARUBA ![]() | 54.19 | |
| 125 | 54.1 | ||
| 126 | BAHRAIN ![]() | 54.09 | |
| 127 | BARBADOS ![]() | 53.5 | |
| 128 | PALESTINE ![]() | 53.26 | |
| 129 | SYRIA ![]() | 52.69 | |
| 130 | IRAQ ![]() | 52.34 | |
| 131 | 52.25 | ||
| 132 | TOGO ![]() | 52.21 | |
| 133 | JORDAN ![]() | 51.95 | |
| 134 | GUYANA ![]() | 51.95 | |
| 135 | GUINEA ![]() | 51.61 | |
| 136 | HONDURAS ![]() | 51.19 | |
| 137 | BOTSWANA ![]() | 51.16 | |
| 138 | FIJI ![]() | 51.11 | |
| 139 | BERMUDA ![]() | 51.01 | |
| 140 | OMAN ![]() | 50.76 | |
| 141 | CAPE VERDE ![]() | 50.51 | |
| 142 | 50.13 | ||
| 143 | LIBYA ![]() | 49.77 | |
| 144 | BRUNEI ![]() | 49.49 | |
| 145 | MALAWI ![]() | 49.47 | |
| 146 | VANUATU ![]() | 49.16 | |
| 147 | SURINAME ![]() | 49.07 | |
| 148 | ETHIOPIA ![]() | 48.9 | |
| 149 | RWANDA ![]() | 48.83 | |
| 150 | 48.83 | ||
| 151 | 48.73 | ||
| 152 | BURUNDI ![]() | 48.51 | |
| 153 | AFGHANISTAN ![]() | 48.45 | |
| 154 | 48.29 | ||
| 155 | SUDAN ![]() | 48.29 | |
| 156 | BHUTAN ![]() | 48.11 | |
| 157 | 48.08 | ||
| 158 | GABON ![]() | 47.82 | |
| 159 | CONGO DR ![]() | 47.79 | |
| 160 | 47.79 | ||
| 161 | DJIBOUTI ![]() | 47.77 | |
| 162 | GUAM ![]() | 47.7 | |
| 163 | 47.7 | ||
| 164 | 47.55 | ||
| 165 | TANZANIA ![]() | 47.44 | |
| 166 | 47.42 | ||
| 167 | NIGER ![]() | 46.9 | |
| 168 | TIMOR-LESTE ![]() | 46.9 | |
| 169 | MOZAMBIQUE ![]() | 46.89 | |
| 170 | BAHAMAS ![]() | 46.81 | |
| 171 | 46.39 | ||
| 172 | SEYCHELLES ![]() | 46.37 | |
| 173 | 46.28 | ||
| 174 | ESWATINI ![]() | 45.93 | |
| 175 | 45.81 | ||
| 176 | GAMBIA ![]() | 45.73 | |
| 177 | 45.48 | ||
| 178 | BELIZE ![]() | 45.42 | |
| 179 | 45.4 | ||
| 180 | 45.32 | ||
| 181 | COMOROS ![]() | 45.19 | |
| 182 | CONGO ![]() | 44.85 | |
| 183 | DOMINICA ![]() | 44.76 | |
| 184 | 44.5 | ||
| 185 | 44.49 | ||
| 186 | CHAD ![]() | 44.13 | |
| 187 | HAITI ![]() | 44 | |
| 188 | ERITREA ![]() | 43.88 | |
| 189 | YEMEN ![]() | 43.33 | |
| 190 | LESOTHO ![]() | 42.29 | |
| 191 | GRENADA ![]() | 42.28 | |
| 192 | 42.13 | ||
| 193 | 41.84 | ||
| 194 | PALAU ![]() | 41.4 | |
| 195 | KIRIBATI ![]() | 40.9 | |
| 196 | 40.41 | ||
| 197 | SAMOA ![]() | 40.14 | |
| 198 | LIBERIA ![]() | 39.68 | |
| 199 | TONGA ![]() | 39.35 | |
| 200 | 38.99 | ||
| 201 | 38.74 | ||
| 202 | 38.35 | ||
| 203 | 36.59 | ||
| 204 | 35.34 | ||
| 205 | TUVALU ![]() | 35.16 | |
| 206 | 33.73 |
RankFlagCountryPoints
| 1 | 94.19 | ||
| 2 | IT ![]() | 93.12 | |
| 3 | 92.77 | ||
| 4 | FR ![]() | 92.37 | |
| 5 | 92.2 | ||
| 6 | CN ![]() | 90.98 | |
| 7 | CA ![]() | 89.54 | |
| 8 | 89.17 | ||
| 9 | 88.69 | ||
| 10 | ES ![]() | 88.57 | |
| 11 | NL ![]() | 88.42 | |
| 12 | GB ![]() | 87.97 | |
| 13 | CZ ![]() | 87.24 | |
| 14 | BE ![]() | 87.04 | |
| 15 | PL ![]() | 86.87 | |
| 16 | AT ![]() | 86.44 | |
| 17 | KR ![]() | 86.3 | |
| 18 | AU ![]() | 86.21 | |
| 19 | UA ![]() | 84.71 | |
| 20 | DK ![]() | 84.27 | |
| 21 | 84 | ||
| 22 | 83.69 | ||
| 23 | TW ![]() | 82.6 | |
| 24 | HK ![]() | 82.42 | |
| 25 | BR ![]() | 82.31 | |
| 26 | FI ![]() | 82.17 | |
| 27 | PH ![]() | 80.69 | |
| 28 | NZ ![]() | 80 | |
| 29 | PT ![]() | 79.79 | |
| 30 | IN ![]() | 79.62 | |
| 31 | SK ![]() | 79.07 | |
| 32 | SG ![]() | 79.04 | |
| 33 | BG ![]() | 78.6 | |
| 34 | IE ![]() | 78.54 | |
| 35 | AR ![]() | 77.82 | |
| 36 | 77.15 | ||
| 37 | MX ![]() | 77.13 | |
| 38 | IL ![]() | 76.92 | |
| 39 | SI ![]() | 76.83 | |
| 40 | MY ![]() | 76.63 | |
| 41 | TH ![]() | 76.39 | |
| 42 | 76.18 | ||
| 43 | LV ![]() | 76.05 | |
| 44 | 75.49 | ||
| 45 | LT ![]() | 75.31 | |
| 46 | ZA ![]() | 75.23 | |
| 47 | ID ![]() | 75.22 | |
| 48 | CL ![]() | 74.58 | |
| 49 | TR ![]() | 74.55 | |
| 50 | 73.92 | ||
| 51 | CO ![]() | 73.87 | |
| 52 | EE ![]() | 73.86 | |
| 53 | VN ![]() | 70.14 | |
| 54 | KZ ![]() | 69.85 | |
| 55 | LU ![]() | 69.85 | |
| 56 | IR ![]() | 68.81 | |
| 57 | PE ![]() | 67.48 | |
| 58 | MA ![]() | 66.83 | |
| 59 | MD ![]() | 66.07 | |
| 60 | 65.61 | ||
| 61 | 65.5 | ||
| 62 | EC ![]() | 65.21 | |
| 63 | MN ![]() | 64.97 | |
| 64 | CR ![]() | 64.95 | |
| 65 | VE ![]() | 64.58 | |
| 66 | NP ![]() | 64.42 | |
| 67 | TN ![]() | 64.39 | |
| 68 | DZ ![]() | 63.92 | |
| 69 | CY ![]() | 63.76 | |
| 70 | GE ![]() | 63.57 | |
| 71 | NG ![]() | 63.42 | |
| 72 | AE ![]() | 63.3 | |
| 73 | RU ![]() | 63.01 | |
| 74 | DO ![]() | 62.83 | |
| 75 | CU ![]() | 62.66 | |
| 76 | SA ![]() | 62.59 | |
| 77 | LK ![]() | 62.24 | |
| 78 | GT ![]() | 62.09 | |
| 79 | AZ ![]() | 61.93 | |
| 80 | MT ![]() | 61.92 | |
| 81 | AM ![]() | 61.9 | |
| 82 | 61.89 | ||
| 83 | KH ![]() | 61.72 | |
| 84 | KG ![]() | 61.66 | |
| 85 | EG ![]() | 61.62 | |
| 86 | IS ![]() | 61.52 | |
| 87 | GH ![]() | 61.43 | |
| 88 | CM ![]() | 61.13 | |
| 89 | MC ![]() | 60.84 | |
| 90 | CI ![]() | 60.73 | |
| 91 | PR ![]() | 60.56 | |
| 92 | UG ![]() | 60.51 | |
| 93 | ME ![]() | 60.45 | |
| 94 | SN ![]() | 60.45 | |
| 95 | LB ![]() | 59.88 | |
| 96 | ZW ![]() | 59.45 | |
| 97 | KE ![]() | 59.44 | |
| 98 | MK ![]() | 59.19 | |
| 99 | LA ![]() | 58.37 | |
| 100 | PK ![]() | 58.31 | |
| 101 | PY ![]() | 58.26 | |
| 102 | JM ![]() | 58.14 | |
| 103 | KW ![]() | 57.59 | |
| 104 | BD ![]() | 57.51 | |
| 105 | SV ![]() | 57.45 | |
| 106 | PA ![]() | 57.3 | |
| 107 | MM ![]() | 57.21 | |
| 108 | AL ![]() | 56.91 | |
| 109 | AD ![]() | 56.9 | |
| 110 | XK ![]() | 56.49 | |
| 111 | TT ![]() | 56.24 | |
| 112 | LI ![]() | 56.16 | |
| 113 | BJ ![]() | 56.08 | |
| 114 | TM ![]() | 55.75 | |
| 115 | BY ![]() | 55.61 | |
| 116 | ZM ![]() | 55.52 | |
| 117 | SM ![]() | 55.28 | |
| 118 | NA ![]() | 55.15 | |
| 119 | AO ![]() | 54.94 | |
| 120 | BO ![]() | 54.92 | |
| 121 | MU ![]() | 54.89 | |
| 122 | BF ![]() | 54.59 | |
| 123 | QA ![]() | 54.26 | |
| 124 | AW ![]() | 54.19 | |
| 125 | TJ ![]() | 54.1 | |
| 126 | BH ![]() | 54.09 | |
| 127 | BB ![]() | 53.5 | |
| 128 | PS ![]() | 53.26 | |
| 129 | SY ![]() | 52.69 | |
| 130 | IQ ![]() | 52.34 | |
| 131 | 52.25 | ||
| 132 | TG ![]() | 52.21 | |
| 133 | JO ![]() | 51.95 | |
| 134 | GY ![]() | 51.95 | |
| 135 | GN ![]() | 51.61 | |
| 136 | HN ![]() | 51.19 | |
| 137 | BW ![]() | 51.16 | |
| 138 | FJ ![]() | 51.11 | |
| 139 | BM ![]() | 51.01 | |
| 140 | OM ![]() | 50.76 | |
| 141 | CV ![]() | 50.51 | |
| 142 | KY ![]() | 50.13 | |
| 143 | LY ![]() | 49.77 | |
| 144 | BN ![]() | 49.49 | |
| 145 | MW ![]() | 49.47 | |
| 146 | VU ![]() | 49.16 | |
| 147 | SR ![]() | 49.07 | |
| 148 | ET ![]() | 48.9 | |
| 149 | RW ![]() | 48.83 | |
| 150 | MV ![]() | 48.83 | |
| 151 | PG ![]() | 48.73 | |
| 152 | BI ![]() | 48.51 | |
| 153 | AF ![]() | 48.45 | |
| 154 | GQ ![]() | 48.29 | |
| 155 | SD ![]() | 48.29 | |
| 156 | BT ![]() | 48.11 | |
| 157 | SL ![]() | 48.08 | |
| 158 | GA ![]() | 47.82 | |
| 159 | CD ![]() | 47.79 | |
| 160 | GW ![]() | 47.79 | |
| 161 | DJ ![]() | 47.77 | |
| 162 | GU ![]() | 47.7 | |
| 163 | VI ![]() | 47.7 | |
| 164 | NI ![]() | 47.55 | |
| 165 | TZ ![]() | 47.44 | |
| 166 | VG ![]() | 47.42 | |
| 167 | NE ![]() | 46.9 | |
| 168 | TL ![]() | 46.9 | |
| 169 | MZ ![]() | 46.89 | |
| 170 | BS ![]() | 46.81 | |
| 171 | ST ![]() | 46.39 | |
| 172 | SC ![]() | 46.37 | |
| 173 | LC ![]() | 46.28 | |
| 174 | SZ ![]() | 45.93 | |
| 175 | 45.81 | ||
| 176 | GM ![]() | 45.73 | |
| 177 | SB ![]() | 45.48 | |
| 178 | BZ ![]() | 45.42 | |
| 179 | MR ![]() | 45.4 | |
| 180 | MG ![]() | 45.32 | |
| 181 | KM ![]() | 45.19 | |
| 182 | CG ![]() | 44.85 | |
| 183 | DM ![]() | 44.76 | |
| 184 | KP ![]() | 44.5 | |
| 185 | SS ![]() | 44.49 | |
| 186 | TD ![]() | 44.13 | |
| 187 | HT ![]() | 44 | |
| 188 | ER ![]() | 43.88 | |
| 189 | YE ![]() | 43.33 | |
| 190 | LS ![]() | 42.29 | |
| 191 | GD ![]() | 42.28 | |
| 192 | AG ![]() | 42.13 | |
| 193 | KN ![]() | 41.84 | |
| 194 | PW ![]() | 41.4 | |
| 195 | KI ![]() | 40.9 | |
| 196 | CF ![]() | 40.41 | |
| 197 | WS ![]() | 40.14 | |
| 198 | LR ![]() | 39.68 | |
| 199 | TO ![]() | 39.35 | |
| 200 | FM ![]() | 38.99 | |
| 201 | 38.74 | ||
| 202 | MH ![]() | 38.35 | |
| 203 | 36.59 | ||
| 204 | AS ![]() | 35.34 | |
| 205 | TV ![]() | 35.16 | |
| 206 | 33.73 |

