2025 Final Ranking
RankFlagCountryPoints
| 1 | 2,129,375 | ||
| 2 | 1,303,155 | ||
| 3 | FRANCE ![]() | 1,293,343 | |
| 4 | 1,131,761 | ||
| 5 | 984,970 | ||
| 6 | 924,743 | ||
| 7 | CHINA ![]() | 922,625 | |
| 8 | SPAIN ![]() | 896,420 | |
| 9 | GERMANY ![]() | 857,681 | |
| 10 | 742,828 | ||
| 11 | CANADA ![]() | 671,755 | |
| 12 | 643,059 | ||
| 13 | 552,234 | ||
| 14 | POLAND ![]() | 538,208 | |
| 15 | 533,742 | ||
| 16 | 528,391 | ||
| 17 | 485,559 | ||
| 18 | 483,901 | ||
| 19 | BELGIUM ![]() | 474,879 | |
| 20 | DENMARK ![]() | 469,564 | |
| 21 | MEXICO ![]() | 443,031 | |
| 22 | SWEDEN ![]() | 440,943 | |
| 23 | NORWAY ![]() | 420,226 | |
| 24 | Türkiye ![]() | 419,638 | |
| 25 | 415,713 | ||
| 26 | 409,827 | ||
| 27 | 389,312 | ||
| 28 | FINLAND ![]() | 384,096 | |
| 29 | HUNGARY ![]() | 381,612 | |
| 30 | THAILAND ![]() | 371,901 | |
| 31 | UKRAINE ![]() | 356,892 | |
| 32 | PORTUGAL ![]() | 351,029 | |
| 33 | SERBIA ![]() | 344,893 | |
| 34 | AUSTRIA ![]() | 342,045 | |
| 35 | IRELAND ![]() | 337,638 | |
| 36 | 320,101 | ||
| 37 | CROATIA ![]() | 312,719 | |
| 38 | IRAN ![]() | 298,346 | |
| 39 | HONG KONG ![]() | 295,769 | |
| 40 | SLOVENIA ![]() | 294,234 | |
| 41 | ROMANIA ![]() | 293,870 | |
| 42 | COLOMBIA ![]() | 291,272 | |
| 43 | MALAYSIA ![]() | 289,400 | |
| 44 | 284,836 | ||
| 45 | 283,193 | ||
| 46 | JAMAICA ![]() | 282,651 | |
| 47 | GREECE ![]() | 274,436 | |
| 48 | CHILE ![]() | 271,311 | |
| 49 | EGYPT ![]() | 271,055 | |
| 50 | ISRAEL ![]() | 267,599 | |
| 51 | 267,450 | ||
| 52 | BULGARIA ![]() | 267,383 | |
| 53 | RUSSIA ![]() | 257,153 | |
| 54 | 257,131 | ||
| 55 | GEORGIA ![]() | 253,768 | |
| 56 | LATVIA ![]() | 252,724 | |
| 57 | KENYA ![]() | 248,406 | |
| 58 | 247,035 | ||
| 59 | ESTONIA ![]() | 239,261 | |
| 60 | PERU ![]() | 230,805 | |
| 61 | 228,704 | ||
| 62 | 225,280 | ||
| 63 | ECUADOR ![]() | 222,106 | |
| 64 | 214,902 | ||
| 65 | MOROCCO ![]() | 207,690 | |
| 66 | 202,976 | ||
| 67 | 198,666 | ||
| 68 | URUGUAY ![]() | 198,516 | |
| 69 | 196,155 | ||
| 70 | TUNISIA ![]() | 193,869 | |
| 71 | 193,067 | ||
| 72 | ALGERIA ![]() | 191,937 | |
| 73 | NIGERIA ![]() | 191,461 | |
| 74 | 189,850 | ||
| 75 | 186,612 | ||
| 76 | VIETNAM ![]() | 184,792 | |
| 77 | 183,133 | ||
| 78 | CUBA ![]() | 182,613 | |
| 79 | PARAGUAY ![]() | 180,951 | |
| 80 | MONGOLIA ![]() | 175,479 | |
| 81 | 172,559 | ||
| 82 | PANAMA ![]() | 168,141 | |
| 83 | KYRGYZSTAN ![]() | 164,311 | |
| 84 | QATAR ![]() | 161,190 | |
| 85 | CAMEROON ![]() | 159,217 | |
| 86 | MOLDOVA ![]() | 158,935 | |
| 87 | UGANDA ![]() | 155,817 | |
| 88 | 155,677 | ||
| 89 | LEBANON ![]() | 155,280 | |
| 90 | CYPRUS ![]() | 153,277 | |
| 91 | 152,805 | ||
| 92 | ICELAND ![]() | 152,370 | |
| 93 | ARMENIA ![]() | 151,072 | |
| 94 | PAKISTAN ![]() | 150,882 | |
| 95 | 149,657 | ||
| 96 | MALTA ![]() | 147,404 | |
| 97 | 144,270 | ||
| 98 | ZIMBABWE ![]() | 143,166 | |
| 99 | SENEGAL ![]() | 142,201 | |
| 100 | 140,046 | ||
| 101 | 138,453 | ||
| 102 | 136,088 | ||
| 103 | BAHRAIN ![]() | 135,976 | |
| 104 | KUWAIT ![]() | 134,967 | |
| 105 | GHANA ![]() | 132,141 | |
| 106 | 131,447 | ||
| 107 | 131,275 | ||
| 108 | 124,846 | ||
| 109 | 120,606 | ||
| 110 | 119,170 | ||
| 111 | 117,942 | ||
| 112 | ZAMBIA ![]() | 117,828 | |
| 113 | IRAQ ![]() | 117,203 | |
| 114 | 116,274 | ||
| 115 | ALBANIA ![]() | 115,619 | |
| 116 | NAMIBIA ![]() | 107,438 | |
| 117 | BERMUDA ![]() | 103,648 | |
| 118 | HONDURAS ![]() | 103,340 | |
| 119 | BAHAMAS ![]() | 101,642 | |
| 120 | ANDORRA ![]() | 101,620 | |
| 121 | BOTSWANA ![]() | 101,206 | |
| 122 | SYRIA ![]() | 101,204 | |
| 123 | BELARUS ![]() | 97,252 | |
| 124 | 96,790 | ||
| 125 | CONGO DR ![]() | 96,299 | |
| 126 | BENIN ![]() | 96,057 | |
| 127 | 92,645 | ||
| 128 | CAPE VERDE ![]() | 91,868 | |
| 129 | TURKMENISTAN ![]() | 91,458 | |
| 130 | GUYANA ![]() | 90,078 | |
| 131 | MONACO ![]() | 89,445 | |
| 132 | OMAN ![]() | 88,762 | |
| 133 | RWANDA ![]() | 88,402 | |
| 134 | 87,078 | ||
| 135 | 86,371 | ||
| 136 | 86,251 | ||
| 137 | MADAGASCAR ![]() | 83,842 | |
| 138 | 83,676 | ||
| 139 | CAMBODIA ![]() | 83,192 | |
| 140 | NORTH KOREA ![]() | 81,825 | |
| 141 | SURINAME ![]() | 81,155 | |
| 142 | 80,348 | ||
| 143 | LAOS ![]() | 79,680 | |
| 144 | TANZANIA ![]() | 78,995 | |
| 145 | MOZAMBIQUE ![]() | 77,260 | |
| 146 | 75,909 | ||
| 147 | MYANMAR ![]() | 75,395 | |
| 148 | 74,729 | ||
| 149 | SAMOA ![]() | 74,668 | |
| 150 | HAITI ![]() | 74,578 | |
| 151 | GUINEA ![]() | 74,447 | |
| 152 | GUAM ![]() | 73,223 | |
| 153 | AFGHANISTAN ![]() | 71,137 | |
| 154 | TOGO ![]() | 70,080 | |
| 155 | BURUNDI ![]() | 66,971 | |
| 156 | MALI ![]() | 66,939 | |
| 157 | VANUATU ![]() | 66,789 | |
| 158 | 66,491 | ||
| 159 | 66,035 | ||
| 160 | BELIZE ![]() | 63,483 | |
| 161 | GABON ![]() | 63,039 | |
| 162 | GRENADA ![]() | 61,875 | |
| 163 | 61,473 | ||
| 164 | 61,456 | ||
| 165 | 59,498 | ||
| 166 | TONGA ![]() | 58,093 | |
| 167 | ARUBA ![]() | 54,952 | |
| 168 | 54,892 | ||
| 169 | 53,235 | ||
| 170 | MALAWI ![]() | 52,278 | |
| 171 | LESOTHO ![]() | 50,225 | |
| 172 | ETHIOPIA ![]() | 48,911 | |
| 173 | BRUNEI ![]() | 47,193 | |
| 174 | ESWATINI ![]() | 46,575 | |
| 175 | 45,973 | ||
| 176 | 45,693 | ||
| 177 | NIGER ![]() | 44,420 | |
| 178 | ERITREA ![]() | 44,062 | |
| 179 | GAMBIA ![]() | 42,589 | |
| 180 | 42,266 | ||
| 181 | CONGO ![]() | 42,189 | |
| 182 | 40,631 | ||
| 183 | 40,144 | ||
| 184 | 38,546 | ||
| 185 | 38,392 | ||
| 186 | 37,640 | ||
| 187 | SEYCHELLES ![]() | 37,504 | |
| 188 | YEMEN ![]() | 36,281 | |
| 189 | SIERRA LEONE ![]() | 35,069 | |
| 190 | 34,514 | ||
| 191 | COMOROS ![]() | 31,919 | |
| 192 | 27,653 | ||
| 193 | BHUTAN ![]() | 26,790 | |
| 194 | DJIBOUTI ![]() | 23,889 | |
| 195 | CHAD ![]() | 23,733 | |
| 196 | LIBERIA ![]() | 23,525 | |
| 197 | 23,231 | ||
| 198 | PALAU ![]() | 22,664 | |
| 199 | 21,376 | ||
| 200 | 20,227 | ||
| 201 | SOMALIA ![]() | 19,394 | |
| 202 | 16,727 | ||
| 203 | NAURU ![]() | 16,613 | |
| 204 | KIRIBATI ![]() | 15,387 | |
| 205 | 14,853 | ||
| 206 | TUVALU ![]() | 11,878 |
2025 Final Ranking
RankFlagCountryPoints
| 1 | 2,129,375 | ||
| 2 | GB ![]() | 1,303,155 | |
| 3 | FR ![]() | 1,293,343 | |
| 4 | 1,131,761 | ||
| 5 | 984,970 | ||
| 6 | AU ![]() | 924,743 | |
| 7 | CN ![]() | 922,625 | |
| 8 | ES ![]() | 896,420 | |
| 9 | DE ![]() | 857,681 | |
| 10 | 742,828 | ||
| 11 | CA ![]() | 671,755 | |
| 12 | KR ![]() | 643,059 | |
| 13 | 552,234 | ||
| 14 | PL ![]() | 538,208 | |
| 15 | AR ![]() | 533,742 | |
| 16 | 528,391 | ||
| 17 | CZ ![]() | 485,559 | |
| 18 | NZ ![]() | 483,901 | |
| 19 | BE ![]() | 474,879 | |
| 20 | DK ![]() | 469,564 | |
| 21 | MX ![]() | 443,031 | |
| 22 | SE ![]() | 440,943 | |
| 23 | NO ![]() | 420,226 | |
| 24 | TR ![]() | 419,638 | |
| 25 | CH ![]() | 415,713 | |
| 26 | ZA ![]() | 409,827 | |
| 27 | 389,312 | ||
| 28 | FI ![]() | 384,096 | |
| 29 | HU ![]() | 381,612 | |
| 30 | TH ![]() | 371,901 | |
| 31 | UA ![]() | 356,892 | |
| 32 | PT ![]() | 351,029 | |
| 33 | RS ![]() | 344,893 | |
| 34 | AT ![]() | 342,045 | |
| 35 | IE ![]() | 337,638 | |
| 36 | PH ![]() | 320,101 | |
| 37 | HR ![]() | 312,719 | |
| 38 | IR ![]() | 298,346 | |
| 39 | HK ![]() | 295,769 | |
| 40 | SI ![]() | 294,234 | |
| 41 | RO ![]() | 293,870 | |
| 42 | CO ![]() | 291,272 | |
| 43 | MY ![]() | 289,400 | |
| 44 | 284,836 | ||
| 45 | KZ ![]() | 283,193 | |
| 46 | JM ![]() | 282,651 | |
| 47 | GR ![]() | 274,436 | |
| 48 | CL ![]() | 271,311 | |
| 49 | EG ![]() | 271,055 | |
| 50 | IL ![]() | 267,599 | |
| 51 | ID ![]() | 267,450 | |
| 52 | BG ![]() | 267,383 | |
| 53 | RU ![]() | 257,153 | |
| 54 | 257,131 | ||
| 55 | GE ![]() | 253,768 | |
| 56 | LV ![]() | 252,724 | |
| 57 | KE ![]() | 248,406 | |
| 58 | LT ![]() | 247,035 | |
| 59 | EE ![]() | 239,261 | |
| 60 | PE ![]() | 230,805 | |
| 61 | SG ![]() | 228,704 | |
| 62 | UZ ![]() | 225,280 | |
| 63 | EC ![]() | 222,106 | |
| 64 | PR ![]() | 214,902 | |
| 65 | MA ![]() | 207,690 | |
| 66 | DO ![]() | 202,976 | |
| 67 | SA ![]() | 198,666 | |
| 68 | UY ![]() | 198,516 | |
| 69 | 196,155 | ||
| 70 | TN ![]() | 193,869 | |
| 71 | CR ![]() | 193,067 | |
| 72 | DZ ![]() | 191,937 | |
| 73 | NG ![]() | 191,461 | |
| 74 | LU ![]() | 189,850 | |
| 75 | AE ![]() | 186,612 | |
| 76 | VN ![]() | 184,792 | |
| 77 | AZ ![]() | 183,133 | |
| 78 | CU ![]() | 182,613 | |
| 79 | PY ![]() | 180,951 | |
| 80 | MN ![]() | 175,479 | |
| 81 | BA ![]() | 172,559 | |
| 82 | PA ![]() | 168,141 | |
| 83 | KG ![]() | 164,311 | |
| 84 | QA ![]() | 161,190 | |
| 85 | CM ![]() | 159,217 | |
| 86 | MD ![]() | 158,935 | |
| 87 | UG ![]() | 155,817 | |
| 88 | SV ![]() | 155,677 | |
| 89 | LB ![]() | 155,280 | |
| 90 | CY ![]() | 153,277 | |
| 91 | 152,805 | ||
| 92 | IS ![]() | 152,370 | |
| 93 | AM ![]() | 151,072 | |
| 94 | PK ![]() | 150,882 | |
| 95 | 149,657 | ||
| 96 | MT ![]() | 147,404 | |
| 97 | ME ![]() | 144,270 | |
| 98 | ZW ![]() | 143,166 | |
| 99 | SN ![]() | 142,201 | |
| 100 | MK ![]() | 140,046 | |
| 101 | TT ![]() | 138,453 | |
| 102 | CI ![]() | 136,088 | |
| 103 | BH ![]() | 135,976 | |
| 104 | KW ![]() | 134,967 | |
| 105 | GH ![]() | 132,141 | |
| 106 | 131,447 | ||
| 107 | LK ![]() | 131,275 | |
| 108 | 124,846 | ||
| 109 | 120,606 | ||
| 110 | 119,170 | ||
| 111 | 117,942 | ||
| 112 | ZM ![]() | 117,828 | |
| 113 | IQ ![]() | 117,203 | |
| 114 | NI ![]() | 116,274 | |
| 115 | AL ![]() | 115,619 | |
| 116 | NA ![]() | 107,438 | |
| 117 | BM ![]() | 103,648 | |
| 118 | HN ![]() | 103,340 | |
| 119 | BS ![]() | 101,642 | |
| 120 | AD ![]() | 101,620 | |
| 121 | BW ![]() | 101,206 | |
| 122 | SY ![]() | 101,204 | |
| 123 | BY ![]() | 97,252 | |
| 124 | MU ![]() | 96,790 | |
| 125 | CD ![]() | 96,299 | |
| 126 | BJ ![]() | 96,057 | |
| 127 | BD ![]() | 92,645 | |
| 128 | CV ![]() | 91,868 | |
| 129 | TM ![]() | 91,458 | |
| 130 | GY ![]() | 90,078 | |
| 131 | MC ![]() | 89,445 | |
| 132 | OM ![]() | 88,762 | |
| 133 | RW ![]() | 88,402 | |
| 134 | TJ ![]() | 87,078 | |
| 135 | BF ![]() | 86,371 | |
| 136 | PS ![]() | 86,251 | |
| 137 | MG ![]() | 83,842 | |
| 138 | 83,676 | ||
| 139 | KH ![]() | 83,192 | |
| 140 | KP ![]() | 81,825 | |
| 141 | SR ![]() | 81,155 | |
| 142 | PG ![]() | 80,348 | |
| 143 | LA ![]() | 79,680 | |
| 144 | TZ ![]() | 78,995 | |
| 145 | MZ ![]() | 77,260 | |
| 146 | VI ![]() | 75,909 | |
| 147 | MM ![]() | 75,395 | |
| 148 | KY ![]() | 74,729 | |
| 149 | WS ![]() | 74,668 | |
| 150 | HT ![]() | 74,578 | |
| 151 | GN ![]() | 74,447 | |
| 152 | GU ![]() | 73,223 | |
| 153 | AF ![]() | 71,137 | |
| 154 | TG ![]() | 70,080 | |
| 155 | BI ![]() | 66,971 | |
| 156 | ML ![]() | 66,939 | |
| 157 | VU ![]() | 66,789 | |
| 158 | AG ![]() | 66,491 | |
| 159 | SM ![]() | 66,035 | |
| 160 | BZ ![]() | 63,483 | |
| 161 | GA ![]() | 63,039 | |
| 162 | GD ![]() | 61,875 | |
| 163 | CK ![]() | 61,473 | |
| 164 | VC ![]() | 61,456 | |
| 165 | LC ![]() | 59,498 | |
| 166 | TO ![]() | 58,093 | |
| 167 | AW ![]() | 54,952 | |
| 168 | MV ![]() | 54,892 | |
| 169 | SB ![]() | 53,235 | |
| 170 | MW ![]() | 52,278 | |
| 171 | LS ![]() | 50,225 | |
| 172 | ET ![]() | 48,911 | |
| 173 | BN ![]() | 47,193 | |
| 174 | SZ ![]() | 46,575 | |
| 175 | 45,973 | ||
| 176 | LI ![]() | 45,693 | |
| 177 | NE ![]() | 44,420 | |
| 178 | ER ![]() | 44,062 | |
| 179 | GM ![]() | 42,589 | |
| 180 | 42,266 | ||
| 181 | CG ![]() | 42,189 | |
| 182 | AS ![]() | 40,631 | |
| 183 | 40,144 | ||
| 184 | 38,546 | ||
| 185 | CF ![]() | 38,392 | |
| 186 | SS ![]() | 37,640 | |
| 187 | SC ![]() | 37,504 | |
| 188 | YE ![]() | 36,281 | |
| 189 | SL ![]() | 35,069 | |
| 190 | KN ![]() | 34,514 | |
| 191 | KM ![]() | 31,919 | |
| 192 | GW ![]() | 27,653 | |
| 193 | BT ![]() | 26,790 | |
| 194 | DJ ![]() | 23,889 | |
| 195 | TD ![]() | 23,733 | |
| 196 | LR ![]() | 23,525 | |
| 197 | MR ![]() | 23,231 | |
| 198 | PW ![]() | 22,664 | |
| 199 | MH ![]() | 21,376 | |
| 200 | TL ![]() | 20,227 | |
| 201 | SO ![]() | 19,394 | |
| 202 | ST ![]() | 16,727 | |
| 203 | NR ![]() | 16,613 | |
| 204 | KI ![]() | 15,387 | |
| 205 | FM ![]() | 14,853 | |
| 206 | TV ![]() | 11,878 |

